SGI Somnigroup International Inc.
Industrials · Household Furniture
Somnigroup International Inc. (SGI) is a industrials company in the Household Furniture industry, with a market capitalization of $15.8 billion. Shares last traded at $75.09, 23.7% below their 52-week high. Over the past year the stock is up 17.1%. SGI trades at a price-to-earnings ratio of 41.12, above the Household Furniture median of 16.35. Net profit margin is 5.1%, above the peer median of -9.4%. Revenue grew 51.6% year over year. The shares yield 1.2% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.49 | 2026-05-08 |
| FY 2025 | $1.84 | 2026-02-27 |
| Q3 2025 | $1.17 | 2025-11-07 |
| Q2 2025 | $0.32 | 2025-08-08 |
| Q1 2026 | $-0.17 | 2026-05-08 |
| FY 2025 | $2.16 | 2026-02-27 |
Household Furniture peers
SGI vs 9 industry peers (Household Furniture), by market cap.
| SGI | Somnigroup International Inc. | $15.8B | 41.12 | 2.11 | 5.1% | +1.35% |
| LZB | La-Z-Boy Inc | $1.6B | 15.50 | 0.74 | 4.8% | -2.70% |
| LEG | Leggett & Platt Inc | $1.5B | 6.36 | 0.37 | 5.8% | +1.86% |
| CODI | Compass Diversified Holdings | $760M | -3.36 | 0.41 | -12.1% | +1.81% |
| XMAX | Xmax Inc. | $522M | -152.84 | 31.24 | -20.4% | -0.42% |
| FLXS | FLEXSTEEL INDUSTRIES INC | $347M | 17.21 | 0.79 | 4.6% | +2.31% |
| HOFT | HOOKER FURNISHINGS Corp | $170M | -6.32 | 0.61 | -9.7% | +4.96% |
| PRPL | Purple Innovation, Inc. | $47M | -0.92 | 0.10 | -11.0% | +6.25% |
| SNBR | Sleep Number Corp | $4M | -0.03 | 0.00 | -9.4% | -34.25% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.