CODI Compass Diversified Holdings
Industrials · Household Furniture
Compass Diversified Holdings (CODI) is a industrials company in the Household Furniture industry, with a market capitalization of $760 million. Shares last traded at $10.10, 20.0% below their 52-week high. Over the past year the stock is up 65.3%. Net profit margin is -12.1%, below the peer median of -9.4%. Revenue grew 4.8% year over year. The shares yield 7.4% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.62 | 2026-05-06 |
| FY 2025 | $-3.59 | 2026-02-27 |
| FY 2025 | $-1.21 | 2026-02-27 |
| FY 2025 | $-0.88 | 2026-02-27 |
| Q1 2026 | $-0.59 | 2026-05-06 |
| FY 2025 | $-3.83 | 2026-02-27 |
Household Furniture peers
CODI vs 9 industry peers (Household Furniture), by market cap.
| SGI | Somnigroup International Inc. | $15.8B | 41.12 | 2.11 | 5.1% | +1.35% |
| LZB | La-Z-Boy Inc | $1.6B | 15.50 | 0.74 | 4.8% | -2.70% |
| LEG | Leggett & Platt Inc | $1.5B | 6.36 | 0.37 | 5.8% | +1.86% |
| CODI | Compass Diversified Holdings | $760M | -3.36 | 0.41 | -12.1% | +1.81% |
| XMAX | Xmax Inc. | $522M | -152.84 | 31.24 | -20.4% | -0.42% |
| FLXS | FLEXSTEEL INDUSTRIES INC | $347M | 17.21 | 0.79 | 4.6% | +2.31% |
| HOFT | HOOKER FURNISHINGS Corp | $170M | -6.32 | 0.61 | -9.7% | +4.96% |
| PRPL | Purple Innovation, Inc. | $47M | -0.92 | 0.10 | -11.0% | +6.25% |
| SNBR | Sleep Number Corp | $4M | -0.03 | 0.00 | -9.4% | -34.25% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.