AAON AAON
Updated
AI Server StocksLiquid Cooling Stocks
Industrials · Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
AAON (AAON) is a industrials company in the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip industry, with a market capitalization of $6.4 billion. Shares last traded at $77.94, 48.1% below their 52-week high. Over the past year the stock is down 2.9%. AAON trades at a price-to-earnings ratio of 40.34, above the Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip median of 31.01. Net profit margin is 8.2%, in line with the peer median of 8.2%. Revenue grew 20.1% year over year. The shares yield 0.5% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
AAON Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $33M | $0.39 | 30% |
| 2024-12-31 | $26M | $0.31 | 15% |
| 2023-12-31 | $26M | $0.32 | 15% |
| 2022-12-31 | $23M | $0.28 | 23% |
| 2021-12-31 | $20M | $0.25 | 34% |
| 2020-12-31 | $20M | $0.37 | 25% |
| 2019-12-31 | $17M | $0.32 | 31% |
| 2018-12-31 | $17M | $0.32 | 40% |
| 2017-12-31 | $14M | $0.26 | 25% |
| 2016-12-31 | $13M | $0.24 | 24% |
| 2015-12-31 | $12M | $0.22 | 26% |
| 2014-12-31 | $10M | $0.17 | 22% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $1.15 | 2026-08-10 |
| Q1 2026 | $0.48 | 2026-05-07 |
| FY 2025 | $1.29 | 2026-03-02 |
| Q3 2025 | $0.91 | 2025-11-06 |
| Q2 2026 | $0.54 | 2026-08-10 |
| Q1 2026 | $0.35 | 2026-05-07 |
Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip peers
AAON vs 8 industry peers (Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip), by market cap. Updated
| JCI | Johnson Controls | $86.8B | 24.57 | 3.55 | 14.5% | +2.18% |
| CARR | Carrier Global | $49.1B | 37.45 | 2.24 | 6.0% | +2.61% |
| LII | Lennox International | $13.4B | 16.93 | 2.56 | 15.1% | +3.23% |
| AAON | AAON | $6.4B | 40.34 | 3.33 | 8.2% | +4.41% |
| AIRJ | AirJoule Technologies Corp. | $327M | -3.85 | — | — | +0.11% |
| TGEN | TECOGEN INC. | $92M | -8.86 | 3.75 | -42.3% | +3.57% |
| AIRJW | AirJoule Technologies Corp. | — | — | — | — | -11.86% |
| GCDT | Green Circle Decarbonize Technology Ltd | — | — | — | — | -2.46% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.