ROCK Gibraltar Industries, Inc.
Updated
Basic Materials · Steel Works, Blast Furnaces & Rolling & Finishing Mills
Gibraltar Industries, Inc. (ROCK) is a basic materials company in the Steel Works, Blast Furnaces & Rolling & Finishing Mills industry, with a market capitalization of $1.4 billion. Shares last traded at $45.77, 38.8% below their 52-week high. Over the past year the stock is down 23.3%. Net profit margin is -10.4%, below the peer median of 5.1%. Revenue grew 11.0% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-1.99 | 2026-08-05 |
| Q1 2026 | $-2.26 | 2026-05-07 |
| FY 2025 | $-1.48 | 2026-02-26 |
| Q3 2025 | $-1.40 | 2025-10-30 |
| Q2 2026 | $1.56 | 2026-08-05 |
| Q1 2026 | $0.69 | 2026-05-07 |
Steel Works, Blast Furnaces & Rolling & Finishing Mills peers
ROCK vs 7 industry peers (Steel Works, Blast Furnaces & Rolling & Finishing Mills), by market cap. Updated
| WOR | Worthington Enterprises, Inc. | $3.0B | 19.20 | 2.17 | 11.3% | +2.87% |
| WS | Worthington Steel, Inc. | $1.8B | 215.42 | 0.53 | 0.2% | -0.22% |
| ROCK | Gibraltar Industries, Inc. | $1.4B | -9.01 | 0.94 | -10.4% | +3.63% |
| IIIN | Insteel Industries Inc | $602M | 16.55 | 0.85 | 5.1% | +2.61% |
| FRD | FRIEDMAN INDUSTRIES INC | $327M | 11.98 | 2.70 | 22.5% | +0.68% |
| GGB | Gerdau S.A. | — | — | — | — | -0.40% |
| SID | National Steel Co | — | — | — | — | +6.84% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.