ROCK Gibraltar Industries, Inc.
Basic Materials · Steel Works, Blast Furnaces & Rolling & Finishing Mills
Gibraltar Industries, Inc. (ROCK) is a basic materials company in the Steel Works, Blast Furnaces & Rolling & Finishing Mills industry, with a market capitalization of $1.2 billion. Shares last traded at $40.83, 45.4% below their 52-week high. Over the past year the stock is down 29.0%. Net profit margin is -3.9%, below the peer median of 3.9%. Revenue grew 11.0% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-2.26 | 2026-05-07 |
| FY 2025 | $-1.48 | 2026-02-26 |
| Q3 2025 | $-1.40 | 2025-10-30 |
| Q2 2025 | $1.56 | 2025-08-06 |
| Q1 2026 | $0.69 | 2026-05-07 |
| FY 2025 | $4.46 | 2026-02-26 |
Steel Works, Blast Furnaces & Rolling & Finishing Mills peers
ROCK vs 7 industry peers (Steel Works, Blast Furnaces & Rolling & Finishing Mills), by market cap.
| WOR | Worthington Enterprises, Inc. | $3.0B | 30.99 | 2.58 | 8.3% | +2.42% |
| WS | Worthington Steel, Inc. | $2.1B | — | — | — | +3.86% |
| ROCK | Gibraltar Industries, Inc. | $1.2B | -27.28 | 1.07 | -3.9% | +0.73% |
| IIIN | Insteel Industries Inc | $566M | 13.81 | 0.87 | 6.3% | +1.62% |
| FRD | FRIEDMAN INDUSTRIES INC | $266M | 43.75 | 0.60 | 1.4% | +3.81% |
| SID | National Steel Co | — | — | — | — | -8.48% |
| GGB | Gerdau S.A. | — | — | — | — | -7.24% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.