TRI Thomson Reuters
$111.81 +5.60%
Updated
Communication Services · Miscellaneous Publishing
Thomson Reuters (TRI) is a communication services company in the Miscellaneous Publishing industry. Shares last traded at $111.81, 37.8% below their 52-week high. Over the past year the stock is down 37.1%.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$179.72
52-Week Low
$76.29
Volume
179,864
Avg Vol (3m)
109,586.333
Performance
1W
+6.74%
1M
+13.43%
3M
+29.71%
6M
+6.01%
YTD
-11.51%
1Y
-37.07%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
62.31
SMA (50)
$97.76
SMA (200)
$102.60
Price vs SMA50
+14.37%
Price vs SMA200
+8.98%
ATR (14)
$4.41
Communication Services peers
TRI vs 14 sector peers (Communication Services), by market cap. Updated
1–14 of 14
| NFLX | Netflix | $343.6B | 25.18 | 7.10 | 28.2% | -0.23% |
| VZ | Verizon | $210.2B | 13.00 | 1.51 | 11.6% | +0.73% |
| TMUS | T-Mobile US | $201.7B | 19.10 | 2.19 | 11.5% | +0.39% |
| DIS | Disney | $185.0B | 21.52 | 1.87 | 8.7% | -0.78% |
| T | AT&T | $179.4B | 8.32 | 1.41 | 16.9% | +0.79% |
| CMCSA | Comcast | $95.4B | 8.52 | 0.76 | 9.0% | -0.60% |
| WBD | Warner Bros. Discovery | $71.2B | -22.49 | 1.97 | -8.8% | -0.46% |
| LYV | Live Nation Entertainment | $41.8B | 310.57 | 1.59 | 0.5% | -1.12% |
| FWONK | Liberty Media Corp | $32.5B | 79.60 | 7.48 | 9.4% | -0.59% |
| FOXA | Fox Corporation (Class A) | $29.7B | 17.22 | 1.74 | 10.1% | +0.31% |
| OMC | Omnicom Group | $24.1B | 383.31 | 1.22 | 0.3% | +3.62% |
| ROKU | Roku, Inc | $23.4B | 65.83 | 4.49 | 6.8% | +1.14% |
| CHTR | Charter Communications | $18.6B | 3.77 | 0.34 | 9.1% | -4.80% |
| ASTS | Ast Spacemobile, Inc. | $18.3B | -29.60 | — | — | -0.46% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.