QQQ Holdings Invesco QQQ Trust
Invesco QQQ Trust (QQQ) holds 101 stocks, approximated from the Nasdaq-100 it tracks. Its largest holding is NVIDIA (NVDA) at 14.4% of the fund. The top 10 holdings make up 72.3% of the fund. Updated
Overview
- Performance (1d)
- +1.26%
- Advancers
- 57
- Decliners
- 44
- Holdings
- 101
- Total market cap
- $38.37T
- Largest holding
- NVDA · 14.4%
- Top 10 weight
- 72.3%
- Sectors
- 10
- Top sector
- Technology · 73%
- Best today
- MSTR +16.10%
- Worst today
- CHTR -4.80%
Sector weights
QQQ weight heatmap
Tile size is each holding's weight; color is its latest daily change, grouped by sector and industry — a stock-weight heatmap of QQQ holdings.
All holdings
| 30D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Technology | 14.4% | $5.54T | 229.70 | +1.95% | +21.59% | +32.24% | |
| AAPL | Apple Inc. | Technology | 12.5% | $4.78T | 327.80 | +0.92% | +21.04% | +41.28% | |
| GOOGL | Alphabet | Technology | 10.9% | $4.19T | 342.61 | +1.32% | +8.76% | +61.02% | |
| MSFT | Microsoft | Technology | 9.9% | $3.78T | 509.70 | +2.61% | +7.75% | +0.54% | |
| AMZN | Amazon | Consumer Cyclical | 7.3% | $2.79T | 258.77 | +1.07% | +14.17% | +13.07% | |
| AVGO | Broadcom | Technology | 4.4% | $1.70T | 356.55 | -2.04% | +2.60% | +19.81% | |
| META | Meta Platforms | Technology | 4.0% | $1.55T | 610.60 | +2.28% | -6.05% | -17.22% | |
| TSLA | Tesla | Consumer Cyclical | 3.9% | $1.48T | 374.90 | +5.07% | -14.76% | +12.40% | |
| MU | Micron Technology | Technology | 2.8% | $1.08T | 953.80 | -0.08% | +199.00% | +701.51% | |
| WMT | Walmart | Consumer Cyclical | 2.2% | $859.6B | 108.35 | +2.09% | -3.91% | +11.86% | |
| AMD | Advanced Micro Devices | Technology | 1.9% | $742.9B | 455.06 | -0.36% | +103.45% | +180.11% | |
| INTC | Intel | Technology | 1.2% | $461.8B | 91.55 | +1.41% | +132.01% | +276.28% | |
| PLTR | Palantir Technologies | Technology | 1.1% | $438.3B | 182.41 | +7.24% | +8.07% | +16.47% | |
| CSCO | Cisco Systems | Technology | 1.1% | $428.5B | 108.68 | -0.72% | +42.92% | +57.19% | |
| COST | Costco | Consumer Cyclical | 1.1% | $410.3B | 925.13 | +0.02% | +8.25% | -1.90% | |
| LRCX | Lam Research | Industrials | 1.0% | $366.2B | 292.64 | +1.50% | +57.87% | +195.15% | |
| AMAT | Applied Materials | Technology | 0.9% | $346.0B | 436.00 | -0.33% | +62.21% | +170.86% | |
| NFLX | Netflix | Communication Services | 0.9% | $343.6B | 82.53 | -0.23% | -9.24% | -31.63% | |
| PANW | Palo Alto Networks | Technology | 0.7% | $271.9B | 332.34 | +0.97% | +85.01% | +74.24% | |
| AMGN | Amgen | Healthcare | 0.6% | $240.1B | 444.20 | +0.31% | +35.50% | +54.39% | |
| TXN | Texas Instruments | Technology | 0.6% | $231.8B | 253.86 | -0.06% | +42.92% | +25.39% | |
| SNDK | Sandisk | Technology | 0.6% | $226.8B | 1549.30 | +0.28% | +459.42% | +2850.49% | |
| KLAC | KLA Corporation | Healthcare | 0.6% | $225.9B | 172.91 | +0.37% | +8.55% | +58.61% | |
| LIN | Linde | Basic Materials | 0.6% | $222.4B | 482.38 | -1.06% | +12.41% | +0.87% | |
| CRWD | CrowdStrike | Technology | 0.6% | $219.1B | 214.00 | +5.21% | +88.68% | +102.15% | |
| TMUS | T-Mobile US | Communication Services | 0.5% | $201.7B | 188.01 | +0.39% | -5.77% | -25.40% | |
| PEP | PepsiCo | Consumer Defensive | 0.5% | $191.2B | 140.05 | -0.32% | -1.54% | -5.81% | |
| GILD | Gilead Sciences | Healthcare | 0.5% | $187.5B | 151.21 | +1.09% | +24.38% | +33.84% | |
| MRVL | Marvell Technology | Technology | 0.5% | $182.9B | 208.63 | +1.28% | +133.29% | +230.95% | |
| STX | Seagate Technology | Technology | 0.5% | $181.0B | 798.57 | -0.69% | +177.73% | +377.10% | |
| QCOM | Qualcomm | Technology | 0.5% | $176.8B | 168.40 | -0.76% | -2.61% | +4.72% | |
| ADI | Analog Devices | Technology | 0.5% | $172.9B | 356.72 | +0.77% | +30.32% | +41.98% | |
| WDC | Western Digital | Technology | 0.4% | $159.2B | 441.45 | -1.13% | +135.16% | +449.55% | |
| BKNG | Booking Holdings | Industrials | 0.4% | $146.6B | 195.13 | -2.25% | -96.33% | -96.52% | |
| VRTX | Vertex Pharmaceuticals | Healthcare | 0.4% | $141.5B | 558.12 | +0.24% | +23.47% | +42.67% | |
| ISRG | Intuitive Surgical | Healthcare | 0.3% | $130.7B | 369.92 | -0.51% | -34.16% | -21.85% | |
| SBUX | Starbucks | Consumer Cyclical | 0.3% | $120.6B | 105.77 | -0.89% | +25.92% | +19.88% | |
| FTNT | Fortinet | Technology | 0.3% | $114.8B | 156.40 | +0.58% | +100.86% | +98.48% | |
| ADP | Automatic Data Processing | Technology | 0.3% | $112.6B | 283.56 | +0.84% | +12.14% | -6.74% | |
| ADBE | Adobe | Technology | 0.3% | $112.1B | 281.95 | +0.32% | -15.52% | -20.93% | |
| ABNB | Airbnb | Industrials | 0.3% | $110.2B | 185.22 | +1.08% | +39.26% | +41.91% | |
| APP | AppLovin | Technology | 0.3% | $105.2B | 313.89 | -1.65% | -49.41% | -34.42% | |
| CEG | Constellation Energy | Utilities | 0.3% | $101.0B | 285.15 | -1.69% | -22.15% | -7.46% | |
| MELI | Mercado Libre | Industrials | 0.3% | $100.9B | 1990.99 | -0.72% | +0.91% | -19.41% | |
| DASH | DoorDash | Industrials | 0.3% | $96.6B | 222.00 | -1.86% | +1.01% | -9.46% | |
| CMCSA | Comcast | Communication Services | 0.2% | $95.4B | 26.66 | -0.60% | -9.75% | -21.57% | |
| INTU | Intuit | Technology | 0.2% | $91.9B | 344.00 | +0.36% | -45.34% | -48.41% | |
| CSX | CSX Corporation | Industrials | 0.2% | $90.8B | 48.99 | +0.69% | +35.08% | +50.66% | |
| MAR | Marriott International | Consumer Cyclical | 0.2% | $87.7B | 336.13 | +0.89% | +7.25% | +25.51% | |
| REGN | Regeneron Pharmaceuticals | Healthcare | 0.2% | $87.2B | 843.50 | -1.02% | +8.63% | +45.24% | |
| CDNS | Cadence Design Systems | Technology | 0.2% | $84.1B | 304.97 | -0.53% | -1.75% | -12.97% | |
| CTAS | Cintas | Consumer Cyclical | 0.2% | $80.4B | 201.03 | +1.47% | +8.78% | -4.32% | |
| SNPS | Synopsys | Technology | 0.2% | $79.8B | 416.37 | +0.11% | -13.35% | -30.96% | |
| MDLZ | Mondelez International | Consumer Defensive | 0.2% | $78.9B | 61.45 | -1.60% | +14.57% | -0.02% | |
| DDOG | Datadog | Technology | 0.2% | $76.2B | 214.81 | -2.80% | +60.65% | +57.09% | |
| LITE | Lumentum | Technology | 0.2% | $76.0B | 847.14 | -2.58% | +119.44% | +537.57% | |
| ROST | Ross Stores | Consumer Cyclical | 0.2% | $74.0B | 231.69 | +0.37% | +26.79% | +57.48% | |
| WBD | Warner Bros. Discovery | Communication Services | 0.2% | $71.2B | 28.37 | -0.46% | -0.49% | +143.73% | |
| ORLY | O'Reilly Automotive | Consumer Cyclical | 0.2% | $70.7B | 87.39 | +0.45% | -3.27% | -15.73% | |
| AEP | American Electric Power | Utilities | 0.2% | $67.8B | 124.70 | +0.92% | +7.67% | +12.32% | |
| HON | Honeywell | Industrials | 0.2% | $65.8B | 207.60 | +0.72% | +5.98% | -5.43% | |
| PCAR | Paccar | Consumer Cyclical | 0.2% | $65.5B | 124.50 | +1.94% | +11.62% | +24.52% | |
| BKR | Baker Hughes | Industrials | 0.2% | $63.2B | 63.63 | -1.55% | +34.98% | +40.12% | |
| MPWR | Monolithic Power Systems | Technology | 0.2% | $59.6B | 1213.76 | -0.43% | +29.67% | +45.22% | |
| FANG | Diamondback Energy | Energy | 0.1% | $56.8B | 202.94 | -0.24% | +33.20% | +36.39% | |
| FAST | Fastenal | Consumer Cyclical | 0.1% | $56.5B | 49.23 | +2.66% | +21.76% | -0.90% | |
| EA | Electronic Arts | Technology | 0.1% | $53.0B | 209.85 | -0.04% | +2.65% | +33.59% | |
| WDAY | Workday, Inc. | Technology | 0.1% | $51.6B | 206.91 | +3.03% | +0.55% | -10.37% | |
| PYPL | PayPal | Industrials | 0.1% | $50.1B | 56.82 | +3.80% | -2.54% | -19.03% | |
| ADSK | Autodesk | Technology | 0.1% | $49.7B | 237.70 | -2.28% | -17.10% | -24.44% | |
| MSTR | MicroStrategy | Financial | 0.1% | $49.1B | 143.00 | +16.10% | -9.62% | -57.25% | |
| XEL | Xcel Energy | Utilities | 0.1% | $47.7B | 76.34 | +1.11% | +2.23% | +5.41% | |
| EXC | Exelon | Utilities | 0.1% | $45.6B | 44.54 | +1.25% | +1.43% | +1.96% | |
| KDP | Keurig Dr Pepper | Consumer Defensive | 0.1% | $44.8B | 32.89 | +0.95% | +18.65% | +13.10% | |
| PAYX | Paychex | Industrials | 0.1% | $44.5B | 125.13 | +0.92% | +15.22% | -10.26% | |
| AXON | Axon Enterprise | Basic Materials | 0.1% | $43.7B | 538.43 | +6.11% | -4.48% | -27.93% | |
| MNST | Monster Beverage | Consumer Defensive | 0.1% | $43.2B | 44.09 | -0.78% | — | — | |
| IDXX | Idexx Laboratories | Healthcare | 0.1% | $41.7B | 529.17 | -1.81% | -21.06% | -18.23% | |
| ROP | Roper Technologies | Healthcare | 0.1% | $41.3B | 417.30 | +0.38% | -3.94% | -20.75% | |
| TTWO | Take-Two Interactive | Technology | 0.1% | $40.1B | 214.36 | -0.80% | -14.80% | -8.15% | |
| MCHP | Microchip Technology | Technology | 0.1% | $39.5B | 72.66 | -0.10% | +11.27% | +11.82% | |
| ODFL | Old Dominion Freight Line | Industrials | 0.1% | $38.5B | 185.81 | -1.00% | +16.72% | +23.07% | |
| ALNY | Alnylam Pharmaceuticals | Healthcare | 0.1% | $35.4B | 264.30 | -1.10% | -33.93% | -40.77% | |
| DXCM | DexCom | Healthcare | 0.1% | $33.9B | 89.71 | +0.02% | +34.84% | +19.11% | |
| GEHC | GE HealthCare | Healthcare | 0.1% | $31.7B | 69.72 | -1.17% | -15.81% | -5.43% | |
| CPRT | Copart | Consumer Cyclical | 0.1% | $31.1B | 33.58 | +4.38% | -11.09% | -31.23% | |
| CTSH | Cognizant | Technology | 0.1% | $30.6B | 64.65 | +1.99% | -20.46% | -10.54% | |
| KHC | Kraft Heinz | Consumer Defensive | 0.1% | $30.2B | 25.44 | -3.14% | +4.35% | -9.08% | |
| ZS | Zscaler | Technology | 0.1% | $28.5B | 174.80 | -0.30% | -20.76% | -36.94% | |
| INSM | Insmed Incorporated | Healthcare | 0.1% | $27.7B | 126.69 | +0.04% | -28.47% | -6.89% | |
| VRSK | Verisk Analytics | Technology | 0.1% | $25.0B | 190.70 | +1.34% | -13.73% | -28.88% | |
| CHTR | Charter Communications | Communication Services | 0.0% | $18.6B | 151.37 | -4.80% | -27.68% | -42.99% | |
| SHOP | Shopify | Technology | — | — | 145.91 | +2.87% | -7.09% | +3.27% | |
| GOOG | Alphabet Inc. (Class C) | Technology | — | — | 339.60 | +1.37% | +7.74% | +59.08% | |
| ARM | Arm Holdings | Technology | — | — | 242.49 | +3.39% | +111.27% | +75.29% | |
| PDD | PDD Holdings | Industrials | — | — | 81.66 | -0.68% | -29.46% | -32.08% | |
| FER | Ferrovial | Industrials | — | — | 58.12 | +0.48% | -9.96% | +5.99% | |
| ASML | ASML Holding | Industrials | — | — | 1646.60 | -2.13% | +41.63% | +121.57% | |
| TRI | Thomson Reuters | Communication Services | — | — | 111.81 | +5.60% | -11.51% | -37.07% | |
| CCEP | Coca-Cola Europacific Partners | Consumer Defensive | — | — | 109.14 | +1.28% | +23.75% | +22.75% |
Frequently asked questions
What stocks does QQQ hold?
Invesco QQQ Trust (QQQ) holds 101 stocks; we approximate its holdings from the Nasdaq-100 it tracks. Its largest are NVIDIA (NVDA), Apple Inc. (AAPL), Alphabet (GOOGL).
How many holdings does QQQ have?
101 holdings as of 2026-09-18, refreshed every trading day.
What does QQQ track?
QQQ tracks the Nasdaq-100.
What is the largest holding in QQQ?
NVIDIA (NVDA), at 14.4% of the fund.
Holdings approximated from the tracked index's constituents (membership + tradmap-computed weights); issuer daily-holdings-file integration is pending. Not affiliated with the issuer or index provider. Informational only — not financial advice.