SHOP Shopify
$108.82 +1.01%
Technology · Services-Prepackaged Software
Shopify (SHOP) is a technology company in the Services-Prepackaged Software industry. Shares last traded at $108.82, 40.3% below their 52-week high. Over the past year the stock is up 3.1%. Net profit margin is 10.7%, above the peer median of 2.7%. Revenue grew 30.1% year over year.
Market Cap
—
Shares Out
—
EPS (TTM)
$-0.44
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$182.18
52-Week Low
$94.02
Volume
372,544
Avg Vol (3m)
437,851.159
Performance
1W
-1.47%
1M
+8.85%
3M
-14.99%
6M
-33.78%
YTD
-30.71%
1Y
+3.11%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
47.01
SMA (50)
$114.49
SMA (200)
$137.98
Price vs SMA50
-4.95%
Price vs SMA200
-21.13%
ATR (14)
$5.92
Financials
Revenue
$11.6B
Net Income
$1.2B
Gross Margin
48.1%
Operating Margin
12.7%
Net Margin
10.7%
Return on Equity
9.8%
Return on Assets
8.7%
Current Ratio
6.20
Debt / Equity
—
Revenue Growth (YoY)
+30.1%
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.45 | 2026-05-05 |
| FY 2025 | $0.94 | 2026-02-11 |
| Q3 2025 | $0.37 | 2025-11-04 |
| Q2 2025 | $0.17 | 2025-08-06 |
| Q1 2026 | $-0.53 | 2026-05-05 |
| FY 2025 | $1.55 | 2026-02-11 |
Services-Prepackaged Software peers
SHOP vs 14 industry peers (Services-Prepackaged Software), by market cap.
1–14 of 14
| MSFT | Microsoft | $2.81T | 27.63 | 9.99 | 36.1% | -0.88% |
| ORCL | Oracle | $527.8B | 42.42 | 9.19 | 21.7% | -0.81% |
| PLTR | Palantir Technologies | $308.0B | 189.55 | 68.83 | 36.3% | -2.13% |
| CRWD | CrowdStrike | $174.3B | -1081.46 | 36.22 | -3.3% | +0.19% |
| CRM | Salesforce | $124.6B | 16.71 | 3.00 | 18.0% | -2.65% |
| CDNS | Cadence Design Systems | $106.8B | 96.33 | 20.17 | 20.9% | -0.64% |
| NOW | ServiceNow | $98.0B | 56.09 | 7.38 | 13.2% | -2.24% |
| SNPS | Synopsys | $87.2B | 65.47 | 12.36 | 18.9% | -1.36% |
| SNOW | Snowflake | $80.5B | -60.56 | 17.18 | -28.4% | -1.04% |
| NET | Cloudflare, Inc. | $79.0B | -772.37 | 36.43 | -4.7% | -1.96% |
| DDOG | Datadog | $78.7B | 730.85 | 22.97 | 3.1% | -1.70% |
| ADBE | Adobe | $77.5B | 10.87 | 3.26 | 30.0% | -1.13% |
| INTU | Intuit | $73.0B | 18.87 | 3.88 | 20.5% | -1.12% |
| CRWV | Coreweave, Inc. | $62.0B | — | — | — | -0.25% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.