MNRO Monro, Inc.
Updated
Other · Services-Automotive Repair, Services & Parking
Monro, Inc. (MNRO) is a other company in the Services-Automotive Repair, Services & Parking industry, with a market capitalization of $378 million. Shares last traded at $12.58, 47.4% below their 52-week high. Over the past year the stock is down 25.3%. MNRO trades at a price-to-earnings ratio of 173.82, above the Services-Automotive Repair, Services & Parking median of 95.39. Net profit margin is 0.2%, above the peer median of -6.7%. Revenue declined 3.2% year over year. The shares yield 8.9% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-28 · SEC EDGAR/XBRL.
MNRO Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2026-03-28 | $35M | $1.17 | 1609% |
| 2025-03-29 | $35M | $1.17 | — |
| 2024-03-30 | $36M | $1.11 | 95% |
| 2023-03-25 | $36M | $1.11 | 93% |
| 2022-03-26 | $35M | $1.02 | 56% |
| 2021-03-27 | $30M | $0.88 | 87% |
| 2020-03-28 | $30M | $0.88 | 51% |
| 2019-03-30 | $27M | $0.80 | 34% |
| 2018-03-31 | $24M | $0.72 | 37% |
| 2017-03-25 | $23M | $0.68 | 37% |
| 2016-03-26 | $20M | $0.59 | 29% |
| 2015-03-28 | $17M | $0.51 | 27% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| FY 2026 | $0.03 | 2026-05-27 |
| Q3 2026 | $0.26 | 2026-01-28 |
| Q2 2026 | $-0.10 | 2025-10-29 |
| Q1 2026 | $-0.28 | 2025-07-30 |
| FY 2026 | $-0.22 | 2026-05-27 |
| Q3 2026 | $0.52 | 2026-01-28 |
Services-Automotive Repair, Services & Parking peers
MNRO vs 7 industry peers (Services-Automotive Repair, Services & Parking), by market cap. Updated
| DRVN | Driven Brands Holdings Inc. | $2.2B | 16.96 | 1.16 | 6.8% | +5.43% |
| MNRO | Monro, Inc. | $378M | 173.82 | 0.33 | 0.2% | +1.45% |
| EVGO | Evgo Inc. | $203M | -3.73 | 0.50 | -13.5% | +16.94% |
| SDA | SunCar Technology Group Inc. | — | — | — | -14.6% | -6.76% |
| YSXT | YSX Tech Co., Ltd | — | — | — | 5.6% | +2.34% |
| AZI | Autozi Internet Technology (Global) Ltd. | — | — | — | -13.5% | -0.79% |
| BGSI | Boyd Group Services Inc. | — | — | — | — | +5.62% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.