PXED Phoenix Education Partners, Inc.
$30.00 +0.00%
Updated
Other · Services-Educational Services
Phoenix Education Partners, Inc. (PXED) is a other company in the Services-Educational Services industry, with a market capitalization of $1.1 billion. Shares last traded at $30.00, 35.8% below their 52-week high.
Market Cap
$1.1B
Shares Out
36.0M
EPS (TTM)
$5.85
P/E Ratio
5.13
P/S Ratio
—
P/B Ratio
3.34
Dividend / Share
—
Dividend Yield
—
52-Week High
$46.74
52-Week Low
$23.53
Volume
10,600
Avg Vol (3m)
6,686.333
Performance
1W
+2.67%
1M
-0.76%
3M
-4.31%
6M
-0.89%
YTD
+3.09%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
59.06
SMA (50)
$30.04
SMA (200)
$30.22
Price vs SMA50
-0.12%
Price vs SMA200
-0.74%
ATR (14)
$1.00
Financials
Revenue
—
Net Income
—
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
—
Return on Assets
—
Current Ratio
1.92
Debt / Equity
0.87
Revenue Growth (YoY)
—
Latest reported annual period ending 2026-05-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $1.69 | 2026-07-14 |
| Q2 2026 | $0.68 | 2026-04-07 |
| Q1 2026 | $0.40 | 2026-01-13 |
| Q3 2026 | $3.08 | 2026-07-14 |
| Q2 2026 | $1.66 | 2026-04-07 |
| Q1 2026 | $1.23 | 2026-01-13 |
Services-Educational Services peers
PXED vs 14 industry peers (Services-Educational Services), by market cap. Updated
1–14 of 14
| LAUR | Laureate Education, Inc. | $4.9B | 15.39 | 2.70 | 17.6% | -0.66% |
| GHC | Graham Holdings Co | $4.8B | 16.49 | 0.98 | 6.0% | +0.58% |
| CVSA | Covista Inc. | $4.3B | 17.27 | 2.22 | 12.9% | -4.87% |
| LOPE | Grand Canyon Education, Inc. | $4.0B | 17.71 | 3.48 | 19.6% | +1.84% |
| LRN | Stride, Inc. | $3.6B | 10.54 | 1.42 | 13.4% | +0.75% |
| PRDO | Perdoceo Education Corp | $2.1B | 11.73 | 2.42 | 20.6% | +0.32% |
| STRA | Strategic Education, Inc. | $1.8B | 13.52 | 1.41 | 10.5% | -0.28% |
| NRDY | Nerdy Inc. | $1.2B | -39.69 | 6.74 | -17.0% | -1.29% |
| UTI | Universal Technical Institute Inc | $1.2B | 34.72 | 1.35 | 3.9% | +3.42% |
| PXED | Phoenix Education Partners, Inc. | $1.1B | — | — | — | +0.00% |
| APEI | American Public Education Inc | $830M | 18.18 | 1.24 | 6.8% | -1.05% |
| LINC | Lincoln Educational Services Corp | $808M | 35.42 | 1.41 | 4.0% | +2.83% |
| LGCY | Legacy Education Inc. | $136M | 16.03 | 1.75 | 10.9% | -0.46% |
| CHGG | Chegg | $108M | -2.04 | 0.41 | -20.0% | +17.37% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.