Industries › Industrials › Services-Business Services, Nec
Services-Business Services, Nec
The 107 US-listed Services-Business Services, Nec companies we cover, ranked by market cap. Updated
The largest Services-Business Services, Nec companies by market cap: Mastercard, Visa, Uber, Accenture, Mercado Libre. Together, the 104 companies we cover report $692.0B in combined trailing-twelve-month revenue — the sum of covered companies' reported revenue, not an industry market-size estimate.
Services-Business Services, Nec heatmap
Tile size is market cap; color is the latest daily change.
Technical signals in Services-Business Services, Nec
Chart conditions currently in force among Services-Business Services, Nec stocks — each opens the screener filtered to Services-Business Services, Nec + that signal.
Golden Cross Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks whose 50-day moving average has just crossed above the 200-day — a widely-watched long-term trend signal. A live technical scan, refreshed daily — informational, not advice.
Golden Cross screener →New 52-Week High Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks that just printed a fresh 52-week high. A live technical scan, refreshed daily — informational, not advice.
52-week-high screener →Oversold Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks with a 14-day RSI below 30, the level chartists call oversold. A live technical scan, refreshed daily — informational, not advice.
Oversold screener →Overbought Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks with a 14-day RSI above 70 (overbought territory). A live technical scan, refreshed daily — informational, not advice.
Overbought screener →Near 52-Week High Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks trading within 10% of their 52-week high. A live technical scan, refreshed daily — informational, not advice.
52-week-high screener →MACD Bullish Services-Business Services, Nec Stocks
Services-Business Services, Nec stocks with a bullish MACD (the MACD line above its signal line). A live technical scan, refreshed daily — informational, not advice.
MACD-bullish screener →Companies
| MA | Mastercard | 585.71 | -0.42% | $519.5B |
| V | Visa | 378.70 | +0.05% | $177.7B |
| UBER | Uber | 75.95 | -0.65% | $155.1B |
| ACN | Accenture | 193.15 | +2.93% | $119.0B |
| MELI | Mercado Libre | 1990.99 | -0.72% | $100.9B |
| DASH | DoorDash | 222.00 | -1.86% | $96.6B |
| PYPL | PayPal | 56.82 | +3.80% | $50.1B |
| EBAY | eBay Inc. | 105.89 | -0.75% | $47.1B |
| MSCI | MSCI Inc. | 574.48 | +2.44% | $41.8B |
| FISV | Fiserv | 52.73 | +1.50% | $28.0B |
| CPAY | Corpay | 419.56 | +0.71% | $27.5B |
| GPN | Global Payments | 91.76 | -1.10% | $24.3B |
| FICO | Fair Isaac | 1118.69 | +1.81% | $24.2B |
| FIS | Fidelity National Information Services | 42.27 | +0.93% | $21.8B |
| BR | Broadridge Financial Solutions | 178.92 | +0.47% | $20.4B |
| RBA | Rb Global Inc. | 83.27 | +0.44% | $15.4B |
| AKAM | Akamai Technologies | 106.50 | +1.34% | $15.3B |
| CSGP | CoStar Group | 31.68 | +1.33% | $12.8B |
| CART | Maplebear Inc. | 51.72 | +0.40% | $12.0B |
| Z | Zillow Group, Inc. | 35.33 | +2.18% | $8.2B |
| HQY | Healthequity, Inc. | 98.79 | +0.27% | $8.2B |
| ETSY | Etsy Inc | 82.05 | +0.37% | $7.5B |
| WEX | Wex Inc. | 194.97 | +1.07% | $6.6B |
| LYFT | Lyft, Inc. | 17.29 | -0.29% | $6.5B |
| MBGL | Mobility Global Inc. | 20.57 | +0.54% | $6.1B |
| EXLS | Exlservice Holdings, Inc. | 37.32 | +1.06% | $5.7B |
| RELY | Remitly Global, Inc. | 26.91 | +0.37% | $5.7B |
| AMTM | Amentum Holdings, Inc. | 20.10 | +1.26% | $4.9B |
| PAY | Paymentus Holdings, Inc. | 36.76 | +1.21% | $4.6B |
| XMTR | Xometry, Inc. | 93.00 | +0.81% | $4.6B |
| SEZL | Sezzle Inc. | 123.06 | +1.23% | $4.1B |
| FOUR | Shift4 Payments, Inc. | 44.19 | -0.12% | $3.5B |
| TNET | Trinet Group, Inc. | 69.47 | +3.04% | $3.2B |
| MMS | Maximus, Inc. | 58.44 | +1.50% | $3.1B |
| CBZ | Cbiz, Inc. | 54.92 | +0.83% | $3.0B |
| PAYO | Payoneer Global Inc. | 7.17 | +0.63% | $2.4B |
| FLYW | Flywire Corp | 18.69 | -0.80% | $2.3B |
| WU | Western Union Co | 7.24 | -0.82% | $2.3B |
| TIC | Tic Solutions, Inc. | 9.30 | -0.75% | $2.0B |
| CNXC | Concentrix | 32.85 | +1.45% | $2.0B |
| NUTX | Nutex Health Inc. | 197.27 | +2.94% | $1.4B |
| LQDT | LIQUIDITY SERVICES INC | 40.52 | +2.91% | $1.3B |
| ACVA | Acv Auctions Inc. | 6.71 | -0.96% | $1.1B |
| QNST | Quinstreet, Inc | 18.75 | -2.47% | $1.1B |
| ANDG | Andersen Group Inc. | 57.45 | +2.42% | $744M |
| PAYS | Paysign, Inc. | 12.95 | +3.27% | $731M |
| CASS | CASS INFORMATION SYSTEMS INC | 55.97 | -0.52% | $717M |
| PHR | Phreesia, Inc. | 11.12 | +1.46% | $690M |
| MAX | MediaAlpha, Inc. | 12.21 | -2.63% | $669M |
| CTEV | Claritev Corp | 38.87 | -3.36% | $659M |
| RMNI | Rimini Street, Inc. | 5.10 | -0.78% | $476M |
| PRTH | Priority Technology Holdings, Inc. | 5.40 | +0.19% | $445M |
| IMXI | International Money Express, Inc. | 14.46 | +0.42% | $437M |
| ADV | Advantage Solutions Inc. | 32.00 | -0.05% | $410M |
| ALIT | Alight, Inc. / Delaware | 14.84 | +4.73% | $390M |
| CNDT | CONDUENT Inc | 1.90 | +0.26% | $295M |
| DVLT | Datavault AI Inc. | 0.27 | -4.77% | $258M |
| POWW | Outdoor Holding Co | 2.13 | -2.29% | $247M |
| AMWL | American Well Corp | 13.28 | +3.51% | $225M |
| DHX | DHI GROUP, INC. | 4.59 | -1.08% | $199M |
| OPRX | OptimizeRx Corp | 7.97 | -0.38% | $150M |
| RGP | RESOURCES CONNECTION, INC. | 4.25 | -5.03% | $146M |
| XHLD | TEN Holdings, Inc. | 9.22 | -1.07% | $110M |
| GETY | Getty Images | 0.23 | -1.95% | $97M |
| RSSS | Research Solutions, Inc. | 2.24 | +1.82% | $76M |
| SCOR | COMSCORE, INC. | 4.91 | -2.96% | $75M |
| BAER | Bridger Aerospace Group Holdings, Inc. | 1.10 | +3.77% | $65M |
| FTFT | Future FinTech Group Inc. | 1.63 | -2.40% | $53M |
| HGBL | Heritage Global Inc. | 1.29 | -5.15% | $45M |
| XBP | XBP Global Holdings, Inc. | 3.29 | +16.70% | $39M |
| CJMB | CALLAN JMB INC. | 2.12 | +2.67% | $12M |
| OLB | OLB GROUP, INC. | 0.27 | -0.59% | $7M |
| TGL | TREASURE GLOBAL INC | 2.49 | +0.81% | $4M |
| IRHOR | Iron Horse Acquisition II Corp. | 0.14 | -28.03% | $4M |
| TDTH | Trident Digital Tech Holdings Ltd | 1.80 | +2.27% | — |
| GRAB | Grab Holdings Ltd | 3.42 | -2.84% | — |
| MNY | MoneyHero Ltd | 0.86 | -0.96% | — |
| KRKR | 36Kr Holdings Inc. | 3.06 | -1.45% | — |
| BABA | Alibaba | 111.68 | -0.11% | — |
| ZG | Zillow Group, Inc. | 36.05 | +1.68% | — |
| FVRR | Fiverr | 9.22 | -2.23% | — |
| BAOS | Baosheng Media Group Holdings Ltd | 0.28 | -1.01% | — |
| UK | Ucommune International Ltd | 1.99 | -7.44% | — |
| POWWP | Outdoor Holding Co | 23.51 | +0.04% | — |
| MNYWW | MoneyHero Ltd | 0.04 | -12.25% | — |
| QH | Quhuo Ltd | 3.99 | +1.27% | — |
| RPAY | Repay Holdings Corp | 3.88 | +1.04% | — |
| WSE | Wise Group Plc | 13.20 | +1.54% | — |
| TCOM | Trip.Com Group Ltd | 41.40 | -5.07% | — |
| RSKD | Riskified Ltd. | 6.95 | +4.20% | — |
| PDD | PDD Holdings | 81.66 | -0.68% | — |
| AHG | Akso Health Group | 0.91 | +7.28% | — |
| MOGU | MOGU Inc. | 1.96 | +0.77% | — |
| DLO | Dlocal Ltd | 15.78 | +1.22% | — |
| RYDE | Ryde Group Ltd | 0.70 | -0.78% | — |
| PAYP | Paypay Corp | 16.92 | +7.50% | — |
| TC | Token Cat Ltd | 1.93 | +0.00% | — |
| MIMI | Mint Inc Ltd | 0.93 | +33.90% | — |
| UXIN | Uxin Ltd | 1.13 | -0.44% | — |
| ZH | Zhihu Inc. | 2.56 | -0.58% | — |
Frequently asked questions
How many Services-Business Services, Nec companies are there?
We cover 107 US-listed Services-Business Services, Nec companies as of 2026-09-18, refreshed every trading day.
Who are the largest Services-Business Services, Nec companies?
By market cap, the largest Services-Business Services, Nec companies we cover are Mastercard (MA), Visa (V), Uber (UBER).
What is the combined market cap of the Services-Business Services, Nec industry?
The 107 US-listed Services-Business Services, Nec companies we cover have a combined market capitalization of $1.62 trillion as of 2026-09-18.
What is the total revenue of the Services-Business Services, Nec industry?
The combined trailing-twelve-month revenue of the US-listed Services-Business Services, Nec companies we cover is $692.0 billion. This is the sum of covered companies' reported revenue — not an industry market-size estimate.
What is the average dividend yield of Services-Business Services, Nec companies?
The cap-weighted average dividend yield of the Services-Business Services, Nec stocks we cover is 1.00%.
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices) · combined figures are sums/averages of the US-listed companies we cover. Informational only — not financial advice.