SCOR COMSCORE, INC.
Technology · Services-Business Services, Nec
COMSCORE, INC. (SCOR) is a technology company in the Services-Business Services, Nec industry, with a market capitalization of $120 million. Shares last traded at $7.93, 24.6% below their 52-week high. Over the past year the stock is up 48.2%. Net profit margin is -2.8%, below the peer median of 5.7%. Revenue grew 0.4% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.41 | 2026-05-15 |
| FY 2025 | $4.25 | 2026-03-26 |
| Q3 2025 | $-5.24 | 2025-11-07 |
| Q2 2025 | $-4.41 | 2025-08-06 |
| Q1 2026 | $-1.66 | 2026-05-15 |
| FY 2025 | $-15.53 | 2026-03-26 |
Services-Business Services, Nec peers
SCOR vs 14 industry peers (Services-Business Services, Nec), by market cap.
| MA | Mastercard | $436.4B | 29.16 | 13.31 | 45.6% | -1.00% |
| V | Visa | $153.6B | 7.66 | 3.84 | 50.1% | -0.97% |
| UBER | Uber | $146.2B | 14.55 | 2.81 | 19.3% | +0.76% |
| MELI | Mercado Libre | $82.8B | 41.49 | 4.07 | 9.8% | +0.13% |
| ACN | Accenture | $79.4B | 10.33 | 1.14 | 11.0% | -18.98% |
| DASH | DoorDash | $75.6B | 80.85 | 5.51 | 6.8% | +4.79% |
| EBAY | eBay Inc. | $48.0B | 23.66 | 4.33 | 18.3% | +0.32% |
| MSCI | MSCI Inc. | $42.3B | 35.18 | 13.49 | 38.4% | -2.69% |
| PYPL | PayPal | $37.5B | 7.16 | 1.13 | 15.8% | +0.59% |
| FISV | Fiserv | $25.5B | 7.33 | 1.20 | 16.4% | -2.30% |
| FICO | Fair Isaac | $25.4B | 38.97 | 12.76 | 32.7% | -2.81% |
| CPAY | Corpay | $22.6B | 21.14 | 4.99 | 23.6% | -2.09% |
| RBA | Rb Global Inc. | $20.6B | 48.10 | 4.49 | 9.3% | +3.06% |
| FIS | Fidelity National Information Services | $19.7B | 51.70 | 1.85 | 3.6% | -0.95% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.