ZG Zillow Group, Inc.
$32.49 +0.82%
Technology · Services-Business Services, Nec
Zillow Group, Inc. (ZG) is a technology company in the Services-Business Services, Nec industry. Shares last traded at $32.49, 63.9% below their 52-week high. Over the past year the stock is down 51.0%. Net profit margin is 0.9%, below the peer median of 5.7%. Revenue grew 15.5% year over year.
Market Cap
—
Shares Out
—
EPS (TTM)
$0.34
P/E Ratio
95.57
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$90.11
52-Week Low
$31.71
Volume
72,964
Avg Vol (3m)
63,224.032
Performance
1W
-1.60%
1M
-10.78%
3M
-27.64%
6M
-52.89%
YTD
-50.50%
1Y
-51.05%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
33.21
SMA (50)
$39.49
SMA (200)
$57.67
Price vs SMA50
-17.72%
Price vs SMA200
-43.65%
ATR (14)
$1.71
Financials
Revenue
$2.6B
Net Income
$23M
Gross Margin
74.1%
Operating Margin
-1.3%
Net Margin
0.9%
Return on Equity
0.5%
Return on Assets
0.4%
Current Ratio
2.29
Debt / Equity
0.05
Revenue Growth (YoY)
+15.5%
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.19 | 2026-05-06 |
| FY 2025 | $0.09 | 2026-02-11 |
| Q3 2025 | $0.08 | 2025-10-30 |
| Q2 2025 | $0.04 | 2025-08-06 |
| Q1 2026 | $0.03 | 2026-05-06 |
| FY 2025 | $-0.48 | 2026-02-11 |
Services-Business Services, Nec peers
ZG vs 14 industry peers (Services-Business Services, Nec), by market cap.
1–14 of 14
| MA | Mastercard | $436.4B | 29.16 | 13.31 | 45.6% | -1.00% |
| V | Visa | $153.6B | 7.66 | 3.84 | 50.1% | -0.97% |
| UBER | Uber | $146.2B | 14.55 | 2.81 | 19.3% | +0.76% |
| MELI | Mercado Libre | $82.8B | 41.49 | 4.07 | 9.8% | +0.13% |
| ACN | Accenture | $79.4B | 10.33 | 1.14 | 11.0% | -18.98% |
| DASH | DoorDash | $75.6B | 80.85 | 5.51 | 6.8% | +4.79% |
| EBAY | eBay Inc. | $48.0B | 23.66 | 4.33 | 18.3% | +0.32% |
| MSCI | MSCI Inc. | $42.3B | 35.18 | 13.49 | 38.4% | -2.69% |
| PYPL | PayPal | $37.5B | 7.16 | 1.13 | 15.8% | +0.59% |
| FISV | Fiserv | $25.5B | 7.33 | 1.20 | 16.4% | -2.30% |
| FICO | Fair Isaac | $25.4B | 38.97 | 12.76 | 32.7% | -2.81% |
| CPAY | Corpay | $22.6B | 21.14 | 4.99 | 23.6% | -2.09% |
| RBA | Rb Global Inc. | $20.6B | 48.10 | 4.49 | 9.3% | +3.06% |
| FIS | Fidelity National Information Services | $19.7B | 51.70 | 1.85 | 3.6% | -0.95% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.