MIMI Mint Inc Ltd
$2.90 +4.32%
Technology · Services-Business Services, Nec
Mint Inc Ltd (MIMI) is a technology company in the Services-Business Services, Nec industry. Shares last traded at $2.90, 78.8% below their 52-week high. Over the past year the stock is down 55.0%.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$13.69
52-Week Low
$0.25
Volume
2,016
Avg Vol (3m)
144,683.095
Performance
1W
+0.69%
1M
-10.22%
3M
+856.78%
6M
+654.03%
YTD
+752.69%
1Y
-55.04%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
54.35
SMA (50)
$2.02
SMA (200)
$2.42
Price vs SMA50
+43.51%
Price vs SMA200
+19.68%
ATR (14)
$0.26
Services-Business Services, Nec peers
MIMI vs 14 industry peers (Services-Business Services, Nec), by market cap.
1–14 of 14
| MA | Mastercard | $436.4B | 29.16 | 13.31 | 45.6% | -1.00% |
| V | Visa | $153.6B | 7.66 | 3.84 | 50.1% | -0.97% |
| UBER | Uber | $146.2B | 14.55 | 2.81 | 19.3% | +0.76% |
| MELI | Mercado Libre | $82.8B | 41.49 | 4.07 | 9.8% | +0.13% |
| ACN | Accenture | $79.4B | 10.33 | 1.14 | 11.0% | -18.98% |
| DASH | DoorDash | $75.6B | 80.85 | 5.51 | 6.8% | +4.79% |
| EBAY | eBay Inc. | $48.0B | 23.66 | 4.33 | 18.3% | +0.32% |
| MSCI | MSCI Inc. | $42.3B | 35.18 | 13.49 | 38.4% | -2.69% |
| PYPL | PayPal | $37.5B | 7.16 | 1.13 | 15.8% | +0.59% |
| FISV | Fiserv | $25.5B | 7.33 | 1.20 | 16.4% | -2.30% |
| FICO | Fair Isaac | $25.4B | 38.97 | 12.76 | 32.7% | -2.81% |
| CPAY | Corpay | $22.6B | 21.14 | 4.99 | 23.6% | -2.09% |
| RBA | Rb Global Inc. | $20.6B | 48.10 | 4.49 | 9.3% | +3.06% |
| FIS | Fidelity National Information Services | $19.7B | 51.70 | 1.85 | 3.6% | -0.95% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.