TMC Tmc The Metals Co Inc.
$5.13 -0.77%
Basic Materials · Metal Mining
Tmc The Metals Co Inc. (TMC) is a basic materials company in the Metal Mining industry, with a market capitalization of $2.2 billion. Shares last traded at $5.13, 57.4% below their 52-week high. Over the past year the stock is down 8.2%.
Market Cap
$2.2B
Shares Out
433.2M
EPS (TTM)
$1.13
P/E Ratio
4.54
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$12.05
52-Week Low
$3.93
Volume
191,908
Avg Vol (3m)
325,749.698
Performance
1W
+0.20%
1M
+2.50%
3M
-6.90%
6M
-27.23%
YTD
-24.28%
1Y
-8.23%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
44.63
SMA (50)
$5.38
SMA (200)
$6.26
Price vs SMA50
-4.70%
Price vs SMA200
-18.08%
ATR (14)
$0.40
Financials
Revenue
—
Net Income
$-320M
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
1169.5%
Return on Assets
-173.0%
Current Ratio
2.17
Debt / Equity
-7.76
Revenue Growth (YoY)
—
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $0.05 | 2026-05-14 |
| FY 2025 | $0.83 | 2026-03-31 |
| Q3 2025 | $0.75 | 2025-11-13 |
| Q2 2025 | $0.27 | 2025-08-14 |
| Q1 2026 | $0.06 | 2026-05-14 |
| FY 2025 | $0.25 | 2026-03-31 |
Metal Mining peers
TMC vs 14 industry peers (Metal Mining), by market cap.
1–14 of 14
| SCCO | Southern Copper Corp/ | $159.3B | 36.75 | 11.87 | 32.3% | +0.72% |
| FCX | Freeport-McMoRan | $98.7B | 44.79 | 3.92 | 8.8% | -0.52% |
| MP | Mp Materials Corp. / De | $10.8B | -126.13 | 48.26 | -38.3% | -0.18% |
| CLF | Cleveland-Cliffs Inc. | $7.0B | -4.73 | 0.38 | -7.9% | -3.31% |
| USAR | Usa Rare Earth, Inc. | $5.4B | — | — | — | +4.16% |
| TMC | Tmc The Metals Co Inc. | $2.2B | -6.95 | — | — | -0.77% |
| IE | Ivanhoe Electric Inc. | $1.8B | — | — | — | -0.39% |
| ALOY | Realloys Inc. | $1.1B | -245.41 | — | — | +6.70% |
| NB | Niocorp Developments Ltd | $773M | -42.99 | — | — | +2.21% |
| DC | Dakota Gold Corp. | $658M | — | — | — | -2.58% |
| REA | Rare Earths Americas, Inc. | $342M | — | — | — | -3.43% |
| USAU | U.S. GOLD CORP. | $261M | -12.71 | — | — | -2.10% |
| PZG | Paramount Gold Nevada Corp. | $107M | -11.85 | — | — | -2.72% |
| WWR | WESTWATER RESOURCES, INC. | $68M | -2.48 | — | — | -0.41% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.