IE Ivanhoe Electric Inc.
$11.36 -0.39%
Basic Materials · Metal Mining
Ivanhoe Electric Inc. (IE) is a basic materials company in the Metal Mining industry, with a market capitalization of $1.8 billion. Shares last traded at $11.36, 47.1% below their 52-week high. Over the past year the stock is up 42.5%.
Market Cap
$1.8B
Shares Out
158.3M
EPS (TTM)
$0.95
P/E Ratio
11.96
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$21.48
52-Week Low
$7.73
Volume
179,412
Avg Vol (3m)
145,008.508
Performance
1W
+4.89%
1M
-2.28%
3M
-0.09%
6M
-20.28%
YTD
-30.56%
1Y
+42.53%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
43.44
SMA (50)
$13.05
SMA (200)
$13.90
Price vs SMA50
-12.98%
Price vs SMA200
-18.28%
ATR (14)
$1.11
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.26 | 2026-05-07 |
| FY 2025 | $0.79 | 2026-02-23 |
| Q3 2025 | $0.55 | 2025-11-05 |
| Q2 2025 | $0.42 | 2025-08-05 |
| Q1 2026 | $0.24 | 2026-05-07 |
| FY 2025 | $1.07 | 2026-02-23 |
Metal Mining peers
IE vs 14 industry peers (Metal Mining), by market cap.
1–14 of 14
| SCCO | Southern Copper Corp/ | $159.3B | 36.75 | 11.87 | 32.3% | +0.72% |
| FCX | Freeport-McMoRan | $98.7B | 44.79 | 3.92 | 8.8% | -0.52% |
| MP | Mp Materials Corp. / De | $10.8B | -126.13 | 48.26 | -38.3% | -0.18% |
| CLF | Cleveland-Cliffs Inc. | $7.0B | -4.73 | 0.38 | -7.9% | -3.31% |
| USAR | Usa Rare Earth, Inc. | $5.4B | — | — | — | +4.16% |
| TMC | Tmc The Metals Co Inc. | $2.2B | -6.95 | — | — | -0.77% |
| IE | Ivanhoe Electric Inc. | $1.8B | — | — | — | -0.39% |
| ALOY | Realloys Inc. | $1.1B | -245.41 | — | — | +6.70% |
| NB | Niocorp Developments Ltd | $773M | -42.99 | — | — | +2.21% |
| DC | Dakota Gold Corp. | $658M | — | — | — | -2.58% |
| REA | Rare Earths Americas, Inc. | $342M | — | — | — | -3.43% |
| USAU | U.S. GOLD CORP. | $261M | -12.71 | — | — | -2.10% |
| PZG | Paramount Gold Nevada Corp. | $107M | -11.85 | — | — | -2.72% |
| WWR | WESTWATER RESOURCES, INC. | $68M | -2.48 | — | — | -0.41% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.