SMXT SolarMax Technology, Inc.
No recent data for SMXT. Our end-of-day feed has carried no price for this security since 2026-09-02, and we found no SEC delisting or deregistration filing that would explain it — so this reflects the coverage of our data source. The security may still be trading, and quotes may be available elsewhere. Company filings and reported financials on this page are unaffected.
Updated
Industrials · Construction - Special Trade Contractors
SolarMax Technology, Inc. (SMXT) is a industrials company in the Construction - Special Trade Contractors industry, with a market capitalization of $161 million. Price data for SMXT is unavailable — our feed has carried no quote since 2026-09-02. Net profit margin is -5.4%, below the peer median of -0.7%. Revenue grew 295.8% year over year.
Chart hidden: no price data for SMXT since 2026-09-02. Company filings and financials below are current.
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.01 | 2026-05-15 |
| FY 2025 | $-0.13 | 2026-04-06 |
| Q3 2025 | $-0.11 | 2025-11-14 |
| Q2 2025 | $-0.07 | 2025-08-14 |
| Q1 2026 | $-0.03 | 2026-05-15 |
| FY 2025 | $-0.79 | 2026-04-06 |
Construction - Special Trade Contractors peers
SMXT vs 14 industry peers (Construction - Special Trade Contractors), by market cap. Updated
| AGX | Argan | $5.8B | 32.23 | 4.86 | 15.1% | -8.11% |
| LGN | Legence Corp. | $3.8B | -83.63 | 1.01 | -1.2% | +2.65% |
| RUN | Sunrun Inc. | $2.2B | 5.34 | 0.62 | 11.6% | -0.17% |
| AMRC | Ameresco, Inc. | $1.2B | 21.23 | 0.68 | 3.2% | +4.26% |
| LMB | Limbach Holdings | $591M | 19.56 | 0.86 | 4.4% | +1.81% |
| BBCP | Concrete Pumping Holdings, Inc. | $549M | 53.05 | 1.43 | 2.7% | +22.61% |
| MTRX | MATRIX SERVICE CO | $298M | -115.69 | 0.34 | -0.3% | -2.94% |
| SMXT | SolarMax Technology, Inc. | $161M | -30.18 | 1.63 | -5.4% | +2.17% |
| SPWR | SunPower Inc. | $72M | -4.60 | 0.27 | -5.8% | +34.76% |
| SUNE | SUNation Energy, Inc. | $15M | -2.78 | 0.24 | -8.5% | -5.51% |
| CETX | CEMTREX INC | $4M | -0.16 | 0.06 | -38.4% | +1.20% |
| ZEO | Zeo Energy Corp. | $3M | -0.29 | 0.05 | -15.4% | +10.61% |
| KAZR | Skyline Builders Group Holding Ltd | — | — | — | 18.1% | +0.24% |
| BBUC | Brookfield Business Corp | — | — | — | — | +0.66% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.