Industries › Industrials › Construction - Special Trade Contractors
Construction - Special Trade Contractors
Market cap, price, and daily change for the 21 Construction - Special Trade Contractors stocks we cover.
1–21 of 21
| BLD | Topbuild Corp | 425.94 | +3.68% | $12.0B |
| AGX | Argan Inc | 739.30 | +2.89% | $10.4B |
| LGN | Legence Corp. | 85.51 | +0.53% | $5.7B |
| AMRC | Ameresco, Inc. | 28.54 | +4.58% | $1.5B |
| LMB | Limbach Holdings, Inc. | 80.11 | -0.17% | $955M |
| BBCP | Concrete Pumping Holdings, Inc. | 10.91 | -0.50% | $550M |
| MTRX | MATRIX SERVICE CO | 14.00 | +3.09% | $394M |
| SPWR | SunPower Inc. | 0.79 | +6.36% | $115M |
| CETX | CEMTREX INC | 3.95 | -1.74% | $44M |
| SMXT | SolarMax Technology, Inc. | 0.40 | -3.18% | $23M |
| SUNE | SUNation Energy, Inc. | 2.58 | -5.84% | $11M |
| ZEO | Zeo Energy Corp. | 0.74 | -4.93% | $10M |
| MSW | Ming Shing Group Holdings Ltd | 1.41 | +2.92% | — |
| SPWRW | SunPower Inc. | 0.16 | -26.09% | — |
| BBUC | Brookfield Business Corp | 33.08 | +3.63% | — |
| WXM | WF International Ltd. | 4.49 | +10.05% | — |
| PBK | POWERBANK Corp | 0.88 | -0.52% | — |
| MSGY | Masonglory Ltd | 0.57 | -3.32% | — |
| PHOE | Phoenix Asia Holdings Ltd | 15.90 | +0.63% | — |
| FGL | Founder Group Ltd | 1.78 | +1.71% | — |
| SKBL | Skyline Builders Group Holding Ltd | 3.29 | +6.12% | — |
Industry classification from SEC EDGAR (SIC) · Databento EQUS.MINI (prices). Informational only — not financial advice.