PZG Paramount Gold Nevada Corp.
$1.43 +0.00%
Updated
Basic Materials · Metal Mining
Paramount Gold Nevada Corp. (PZG) is a basic materials company in the Metal Mining industry, with a market capitalization of $123 million. Shares last traded at $1.43, 57.9% below their 52-week high. Over the past year the stock is up 33.6%. Revenue declined 54.7% year over year.
Market Cap
$123M
Shares Out
85.8M
EPS (TTM)
$-0.43
P/E Ratio
—
P/S Ratio
2747.90
P/B Ratio
3.47
Dividend / Share
—
Dividend Yield
—
52-Week High
$3.40
52-Week Low
$0.96
Volume
34,095
Avg Vol (3m)
29,174.698
Performance
1W
-4.98%
1M
+3.25%
3M
+6.32%
6M
-40.29%
YTD
+19.67%
1Y
+33.64%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
51.49
SMA (50)
$1.29
SMA (200)
$1.51
Price vs SMA50
+10.51%
Price vs SMA200
-5.04%
ATR (14)
$0.08
Financials
Revenue
$0M
Net Income
$-16M
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
-46.7%
Return on Assets
-26.2%
Current Ratio
2.71
Debt / Equity
0.12
Revenue Growth (YoY)
-54.7%
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $-0.17 | 2026-05-12 |
| Q2 2026 | $-0.11 | 2026-02-10 |
| Q1 2026 | $-0.06 | 2025-11-14 |
| FY 2025 | $-0.13 | 2025-09-25 |
| Q3 2026 | $-0.09 | 2026-05-12 |
| Q2 2026 | $-0.05 | 2026-02-10 |
Metal Mining peers
PZG vs 14 industry peers (Metal Mining), by market cap. Updated
P/S vs peers
2747.90 / 519.47 med
+429% premium
1–14 of 14
| SCCO | Southern Copper | $166.4B | 29.31 | 10.54 | 36.0% | -2.29% |
| FCX | Freeport-McMoRan | $104.2B | 47.28 | 4.13 | 8.7% | -1.85% |
| MP | MP Materials | $9.6B | -157.83 | 31.33 | -19.9% | -1.81% |
| CLF | Cleveland-Cliffs | $7.0B | -8.00 | 0.37 | -4.6% | -1.21% |
| USAR | Usa Rare Earth, Inc. | $4.3B | -15.23 | 2634.35 | — | -0.87% |
| TMC | Tmc The Metals Co Inc. | $1.9B | -6.37 | — | — | -3.71% |
| IE | Ivanhoe Electric Inc. | $1.6B | -45.62 | 519.47 | — | -2.38% |
| DC | Dakota Gold Corp. | $821M | -27.80 | — | — | +0.66% |
| ALOY | Realloys Inc. | $694M | -4.76 | 1001.25 | — | -1.42% |
| NB | Niocorp Developments Ltd | $597M | -11.13 | 6350.07 | — | -1.20% |
| USAU | U.S. GOLD CORP. | $272M | -13.80 | — | — | +2.04% |
| REA | Rare Earths Americas, Inc. | $242M | — | — | — | +1.51% |
| PZG | Paramount Gold Nevada Corp. | $123M | -7.44 | 2747.90 | — | +0.00% |
| WWR | WESTWATER RESOURCES, INC. | $71M | -2.38 | — | — | -5.90% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.