LHAI Linkhome Holdings Inc.
$0.76 +0.51%
Real Estate · Real Estate Agents & Managers (For Others)
Linkhome Holdings Inc. (LHAI) is a real estate company in the Real Estate Agents & Managers (For Others) industry, with a market capitalization of $12 million. Shares last traded at $0.76, 96.6% below their 52-week high.
Market Cap
$12M
Shares Out
16.2M
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$22.33
52-Week Low
$0.55
Volume
2,436
Avg Vol (3m)
3,561.302
Performance
1W
+0.01%
1M
-16.11%
3M
-40.08%
6M
-94.12%
YTD
-90.87%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
34.59
SMA (50)
$1.02
SMA (200)
$5.38
Price vs SMA50
-25.86%
Price vs SMA200
-85.97%
ATR (14)
$0.06
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.01 | 2026-05-13 |
| FY 2025 | $0.00 | 2026-03-26 |
| Q1 2026 | $0.01 | 2026-05-13 |
| FY 2025 | $0.05 | 2026-03-26 |
Real Estate Agents & Managers (For Others) peers
LHAI vs 14 industry peers (Real Estate Agents & Managers (For Others)), by market cap.
1–14 of 14
| JLL | Jones Lang Lasalle Inc | $13.8B | 17.40 | 0.53 | 3.0% | -0.39% |
| COMP | Compass, Inc. | $7.5B | -127.85 | 1.07 | -0.8% | +6.04% |
| OPEN | Opendoor Technologies Inc. | $4.3B | -3.32 | 0.99 | -29.7% | -0.67% |
| VAC | Marriott Vacations Worldwide Corp | $3.4B | -10.92 | 0.72 | -6.6% | +4.36% |
| NMRK | Newmark Group, Inc. | $2.7B | 21.52 | 0.98 | 4.6% | +0.88% |
| MMI | Marcus & Millichap, Inc. | $1.1B | -580.70 | 1.47 | -0.3% | +1.23% |
| AGNT | eXp World Holdings, Inc. | $771M | -33.93 | 0.16 | -0.5% | +0.86% |
| OPAD | Offerpad Solutions Inc. | $239M | -5.15 | 0.42 | -8.2% | +4.77% |
| RMAX | RE/MAX Holdings, Inc. | $174M | 12.95 | 0.60 | 4.6% | +2.08% |
| DOUG | Douglas Elliman Inc. | $157M | — | — | — | -0.86% |
| FTHM | Fathom Holdings Inc. | $35M | -1.74 | 0.08 | -4.8% | -8.47% |
| LHAI | Linkhome Holdings Inc. | $12M | — | — | — | +0.51% |
| LRHC | La Rosa Holdings Corp. | $2M | — | — | — | -2.63% |
| PETZ | TDH Holdings, Inc. | — | — | — | — | +0.98% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.