LFTO Liftoff Mobile, Inc.
$26.63 -0.19%
Technology · Services-Computer Processing & Data Preparation
Liftoff Mobile, Inc. (LFTO) is a technology company in the Services-Computer Processing & Data Preparation industry. Shares last traded at $26.63, 11.4% below their 52-week high.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$30.05
52-Week Low
$23.22
Volume
40,739
Avg Vol (3m)
120,944.909
Performance
1W
+3.50%
1M
—
3M
—
6M
—
YTD
-8.17%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Services-Computer Processing & Data Preparation peers
LFTO vs 14 industry peers (Services-Computer Processing & Data Preparation), by market cap.
1–14 of 14
| ADP | Automatic Data Processing | $87.1B | 21.34 | 4.23 | 19.8% | -0.44% |
| RDDT | Reddit, Inc. | $33.3B | — | — | — | +4.20% |
| WDAY | Workday, Inc. | $29.7B | 42.82 | 3.11 | 7.3% | -4.11% |
| VRSK | Verisk Analytics | $22.8B | 25.07 | 7.41 | 29.6% | -0.88% |
| TOST | Toast, Inc. | $14.5B | 42.34 | 2.35 | 5.6% | +1.07% |
| APLD | Applied Digital Corp. | $13.3B | — | — | — | +0.43% |
| QBTS | D-Wave Quantum Inc. | $9.0B | — | — | — | +5.79% |
| HNGE | Hinge Health, Inc. | $5.5B | — | — | — | +3.38% |
| PEGA | Pegasystems Inc | $5.0B | 12.81 | 2.89 | 22.5% | -0.55% |
| LIF | Life360, Inc. | $4.0B | — | — | — | +4.25% |
| INOD | Innodata Inc | $3.1B | 96.86 | 12.39 | 12.8% | -7.42% |
| RNG | Ringcentral, Inc. | $3.0B | 68.35 | 1.18 | 1.7% | -1.35% |
| INFQ | Infleqtion, Inc. | $3.0B | — | — | — | +1.54% |
| CARG | Cargurus, Inc. | $2.8B | 18.10 | 3.11 | 17.2% | +2.13% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.