Dow Jones Companies
Latest close, daily change, and our own market-cap weight for all Dow Jones Companies.
Overview
- Performance (1d)
- +0.26%
- Advancers
- 13
- Decliners
- 17
- Holdings
- 30
- Total market cap
- $22.61T
- Largest holding
- NVDA · 22.5%
- Top 10 weight
- 81.9%
- Sectors
- 9
- Top sector
- Technology · 59%
- Best today
- DIS +2.96%
- Worst today
- IBM -5.11%
Sector weights
Technology 58.6%
Consumer Cyclical 18.7%
Financial 8.2%
Healthcare 4.9%
Industrials 3.4%
Communication Services 1.6%
Basic Materials 1.5%
Energy 1.5%
Dow Jones Companies weight heatmap
Daily change: −3%
0%
+3%
Tile size is market cap; color is the latest daily change, grouped by sector and industry — a visual heatmap of Dow Jones Companies.
Constituents
1–30 of 30
| NVDA | NVIDIA | 210.25 | +1.90% | $5.09T | 22.5% |
| AAPL | Apple Inc. | 297.30 | +0.01% | $4.37T | 19.3% |
| MSFT | Microsoft | 378.83 | -0.88% | $2.81T | 12.4% |
| AMZN | Amazon | 242.37 | +1.24% | $2.61T | 11.5% |
| WMT | Walmart | 117.19 | -0.75% | $932.6B | 4.1% |
| JPM | JPMorgan Chase | 326.48 | -2.24% | $874.8B | 3.9% |
| JNJ | Johnson & Johnson | 228.38 | -2.42% | $549.8B | 2.4% |
| CSCO | Cisco | 119.49 | +1.42% | $471.0B | 2.1% |
| CAT | Caterpillar | 985.34 | +2.96% | $453.9B | 2.0% |
| UNH | UnitedHealth Group | 400.65 | +0.11% | $363.8B | 1.6% |
| PG | Procter & Gamble | 150.44 | -0.11% | $350.3B | 1.5% |
| CVX | Chevron | 173.66 | -2.24% | $345.9B | 1.5% |
| KO | Coca-Cola | 79.43 | -0.64% | $341.7B | 1.5% |
| HD | Home Depot | 334.16 | +1.68% | $333.2B | 1.5% |
| GS | Goldman Sachs | 1098.20 | -0.05% | $324.0B | 1.4% |
| MRK | Merck | 114.02 | -1.30% | $281.6B | 1.2% |
| IBM | IBM | 249.74 | -5.11% | $234.7B | 1.0% |
| AXP | American Express | 338.15 | -0.71% | $230.7B | 1.0% |
| MCD | McDonald's | 278.71 | -1.81% | $198.0B | 0.9% |
| VZ | Verizon | 45.38 | -1.08% | $189.5B | 0.8% |
| AMGN | Amgen | 337.44 | -1.27% | $182.1B | 0.8% |
| DIS | Disney | 103.89 | +2.96% | $180.4B | 0.8% |
| BA | Boeing | 222.74 | -1.53% | $175.6B | 0.8% |
| V | Visa | 327.22 | -0.97% | $153.6B | 0.7% |
| HON | Honeywell | 229.04 | +0.16% | $145.1B | 0.6% |
| CRM | Salesforce | 152.16 | -2.65% | $124.6B | 0.6% |
| MMM | 3M | 160.92 | +1.10% | $83.9B | 0.4% |
| SHW | Sherwin-Williams | 320.96 | +2.29% | $79.2B | 0.4% |
| NKE | Nike | 45.20 | +2.15% | $66.8B | 0.3% |
| TRV | Travelers Companies, Inc. | 307.90 | +0.60% | $65.5B | 0.3% |
Source: SEC EDGAR (shares) · Databento EQUS.MINI (EOD prices) · weights computed by tradmap. Not affiliated with any index provider. Informational only — not financial advice.