TRBG Turbogen Ltd.
Data as of close
Utilities · Electric & Other Services Combined
Turbogen Ltd. (TRBG) is a utility company in the Electric & Other Services Combined industry. Shares last traded at $3.57.
* P/E (TTM) = market cap ÷ net income over the trailing twelve months where four consecutive quarters are reported, otherwise the latest fiscal year — the same basis as the peer table and the screener, so it can differ from price ÷ EPS.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Electric & Other Services Combined peers
TRBG vs 14 industry peers (Electric & Other Services Combined), by market cap. Data as of close
| DUK | Duke Energy | $98.6B | 19.19 | 3.03 | 15.8% | -1.47% |
| XEL | Xcel Energy | $50.6B | 18.94 | 3.45 | 18.2% | -0.72% |
| EXC | Exelon | $46.6B | 16.75 | 1.88 | 11.2% | -2.07% |
| ED | Consolidated Edison | $43.0B | 19.97 | 2.47 | 12.4% | -1.44% |
| WEC | WEC Energy Group | $38.0B | 20.93 | 3.68 | 17.6% | -1.32% |
| PEG | Public Service Enterprise | $36.3B | 18.03 | 2.89 | 16.0% | -2.12% |
| PCG | PG&E Corporation | $35.6B | 11.24 | 1.38 | 12.3% | -0.08% |
| AEE | Ameren | $30.6B | 19.49 | 3.49 | 17.9% | -0.95% |
| CMS | CMS Energy | $22.0B | 21.39 | 2.55 | 11.9% | -1.12% |
| NI | NiSource | $21.4B | 22.78 | 1.87 | 8.2% | -0.52% |
| EVRG | Evergy | $19.7B | 22.33 | 3.42 | 15.3% | -1.28% |
| LNT | Alliant Energy | $18.6B | 22.68 | 4.21 | 18.6% | -1.25% |
| NWE | Northwestern Energy Group, Inc. | $4.9B | 28.72 | 2.91 | 10.1% | -0.31% |
| AVA | Avista Corp | $3.2B | 14.09 | 1.67 | 11.8% | -0.52% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.