TMO Earnings Thermo Fisher Scientific
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-28 | 4.43 | 2026-05-01 | 10-Q |
| FY 2025 | 2025-12-31 | 17.74 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-27 | 12.53 | 2025-10-31 | 10-Q |
| Q2 2025 | 2025-06-28 | 8.26 | 2025-08-01 | 10-Q |
| Q1 2026 | 2025-03-29 | 3.98 | 2026-05-01 | 10-Q |
| FY 2025 | 2024-12-31 | 16.53 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-28 | 11.75 | 2025-10-31 | 10-Q |
| Q2 2025 | 2024-06-29 | 7.50 | 2025-08-01 | 10-Q |
| Q1 2025 | 2024-03-30 | 3.46 | 2025-05-02 | 10-Q |
| FY 2025 | 2023-12-31 | 15.45 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-30 | 11.25 | 2024-11-01 | 10-Q |
| Q2 2024 | 2023-07-01 | 6.83 | 2024-08-02 | 10-Q |
| Q1 2024 | 2023-04-01 | 3.32 | 2024-05-03 | 10-Q |
| FY 2024 | 2022-12-31 | 17.63 | 2025-02-20 | 10-K |
| Q3 2023 | 2022-10-01 | 13.62 | 2023-11-03 | 10-Q |
| Q2 2023 | 2022-07-02 | 9.83 | 2023-08-04 | 10-Q |
| Q1 2023 | 2022-04-02 | 5.61 | 2023-05-05 | 10-Q |
| FY 2023 | 2021-12-31 | 19.46 | 2024-02-22 | 10-K |
| Q3 2022 | 2021-10-02 | 15.29 | 2022-11-04 | 10-Q |
| Q2 2022 | 2021-07-03 | 10.50 | 2022-08-05 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.