SUIG Earnings SUI Group Holdings Ltd.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–18 of 18
| Q1 2026 | 2026-03-31 | -0.88 | 2026-05-08 | 10-Q |
| FY 2025 | 2025-12-31 | -6.59 | 2026-02-27 | 10-K |
| Q3 2025 | 2025-09-30 | -1.75 | 2025-11-13 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.07 | 2026-05-08 | 10-Q |
| FY 2025 | 2024-12-31 | 0.18 | 2026-02-27 | 10-K |
| Q3 2025 | 2024-09-30 | 0.19 | 2025-11-13 | 10-Q |
| Q2 2024 | 2024-06-30 | 0.12 | 2024-08-14 | 10-Q |
| Q3 2024 | 2023-09-30 | -0.04 | 2024-11-12 | 10-Q |
| Q2 2024 | 2023-06-30 | -0.10 | 2024-08-14 | 10-Q |
| Q3 2023 | 2022-09-30 | 0.18 | 2023-11-17 | 10-Q |
| Q2 2022 | 2022-06-30 | 0.09 | 2022-08-15 | 10-Q |
| Q1 2022 | 2022-03-31 | 0.04 | 2022-05-13 | 10-Q |
| FY 2021 | 2021-12-31 | 0.26 | 2022-03-14 | 10-K |
| Q3 2021 | 2021-09-30 | 0.24 | 2021-11-12 | 10-Q |
| Q2 2022 | 2021-06-30 | 0.23 | 2022-08-15 | 10-Q |
| Q1 2022 | 2021-03-31 | 0.16 | 2022-05-13 | 10-Q |
| FY 2021 | 2020-12-31 | 0.20 | 2022-03-14 | 10-K |
| Q3 2021 | 2020-09-30 | 0.08 | 2021-11-12 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.