Growth & profitability
- Revenue has grown 18.1% per year over the past 5 years.
- Operating margin has contracted, at -6772.6% in the latest year.
13 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $4M | -$266M | 0.0% | -6772.6% | — | — | $22M |
| 2024 | $3M | — | 0.0% | 48.3% | — | — | $6M |
| 2012 | $12375 | -$1M | -399.4% | -8552.2% | -$555870 | — | — |
| 2012 | $12375 | -$1M | -399.4% | -8121.6% | -$540311 | — | — |
| 2012 | $12375 | -$1M | -399.4% | -7953.8% | -$527705 | — | — |
| 2011 | $12375 | -$126847 | -399.4% | -871.6% | -$82264 | — | — |
| 2011 | $12375 | -$942986 | -399.4% | -7448.0% | -$495922 | — | — |
| 2011 | $12375 | -$913844 | -399.4% | -7254.4% | -$482994 | — | — |
| 2010 | $3000 | -$148550 | -303.7% | -4646.5% | — | — | — |
| 2009 | — | -$167409 | — | — | — | — | — |
| 2008 | — | -$282719 | — | — | — | — | — |
| 2007 | — | -$199574 | — | — | — | — | — |
| 2006 | — | -$43127 | — | — | — | — | — |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $593897 | -$71M | 0.0% | -10187.6% | — | — | $5M |
| Dec '25 | $1M | -$222M | 0.0% | -17424.3% | — | — | $22M |
| Sep '25 | $1M | -$44M | 0.0% | -6278.7% | — | — | $43M |
| Mar '25 | $778027 | — | 0.0% | 72.1% | — | — | $2M |
| Dec '24 | $868801 | — | 0.0% | -10.5% | — | — | $6M |
| Sep '24 | $711022 | — | 0.0% | 82.9% | — | — | $3M |
| Sep '12 | — | -$60833 | — | — | — | — | — |
| Jun '12 | $0 | -$27448 | — | — | — | — | — |
| Mar '12 | — | -$49269 | — | — | — | — | — |
| Dec '11 | — | -$25240 | — | — | — | — | — |
| Sep '11 | — | -$29142 | — | — | — | — | — |
| Jun '11 | $0 | -$33358 | — | — | — | — | — |
| Mar '11 | — | -$39107 | — | — | — | — | — |
| Dec '10 | $600 | -$52837 | -864.5% | -8323.3% | — | — | — |
| Sep '10 | $600 | -$27324 | -249.7% | -4116.7% | — | — | — |
| Jun '10 | $600 | -$28648 | -249.7% | -4408.2% | — | — | — |
How the market has priced SUIG against its own fundamentals since 2025-08 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, SUI Group Holdings Ltd.'s revenue has grown 18.1% per year. These are computed facts, not advice.
As of FY2025, SUI Group Holdings Ltd. reported — of total debt against $22M of cash.
In FY2025, gross margin was —, operating margin -6772.6%, and net margin -6825.0%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.