SBGI Sinclair, Inc.
Updated
Communication Services · Television Broadcasting Stations
Sinclair, Inc. (SBGI) is a communication services company in the Television Broadcasting Stations industry, with a market capitalization of $994 million. Shares last traded at $13.93, 22.0% below their 52-week high. Over the past year the stock is down 0.9%. SBGI trades at a price-to-earnings ratio of 19.12, below the Television Broadcasting Stations median of 24.12. Net profit margin is 1.6%, below the peer median of 3.2%. Revenue declined 10.7% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
SBGI Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $69M | $1.00 | — |
| 2024-12-31 | $66M | $1.00 | 21% |
| 2023-12-31 | $65M | $1.00 | — |
| 2022-12-31 | $70M | $0.99 | 3% |
| 2021-12-31 | $60M | $0.80 | — |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-0.80 | 2026-08-05 |
| Q1 2026 | $0.28 | 2026-05-06 |
| FY 2025 | $-1.61 | 2026-02-27 |
| Q3 2025 | $-3.20 | 2025-11-07 |
| Q2 2026 | $-3.20 | 2026-08-05 |
| Q1 2026 | $-2.30 | 2026-05-06 |
Television Broadcasting Stations peers
SBGI vs 14 industry peers (Television Broadcasting Stations), by market cap. Updated
| FWONK | Liberty Media Corp | $32.5B | 79.60 | 7.48 | 9.4% | -0.59% |
| FOXA | Fox Corporation (Class A) | $29.7B | 17.22 | 1.74 | 10.1% | +0.31% |
| PSKY | Paramount Skydance Corporation | $12.3B | -32.59 | 0.46 | -1.4% | +0.73% |
| VSNT | Versant Media Group, Inc. | $5.8B | 6.26 | 0.87 | 13.9% | -1.40% |
| NXST | Nexstar Media Group, Inc. | $5.5B | 29.12 | 0.93 | 3.2% | +0.35% |
| NMAX | Newsmax Inc. | $1.4B | -217.38 | 6.85 | -3.2% | -1.41% |
| SBGI | Sinclair, Inc. | $994M | 19.12 | 0.31 | 1.6% | +1.38% |
| EVC | Entravision Communications Corp | $773M | 184.78 | 1.14 | 0.6% | +0.06% |
| GTN | GRAY MEDIA, INC | $489M | -18.81 | 0.16 | -0.8% | +1.22% |
| SSP | E.W. SCRIPPS Co | $304M | -0.25 | 0.15 | -58.0% | +2.14% |
| FENG | Phoenix New Media Ltd | — | — | — | 30.2% | -1.34% |
| FOX | Fox Corporation (Class B) | — | — | — | 10.1% | +0.37% |
| FWONA | Liberty Media Corp | — | — | — | 9.4% | -0.53% |
| TV | GRUPO TELEVISA, S.A.B. | — | — | — | — | +0.00% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.