PRZO ParaZero Technologies Ltd.
Data as of close
Industrials · Aircraft Parts & Auxiliary Equipment, Nec
ParaZero Technologies Ltd. (PRZO) is an industrial company in the Aircraft Parts & Auxiliary Equipment, Nec industry, with a market capitalization of $9 million. Shares last traded at $0.48, 69.4% below their 52-week high. Over the past year the stock is down 64.9%. Net profit margin is -517.1%, below the peer median of 5.1%. Revenue grew 12.3% year over year.
* P/E (TTM) = market cap ÷ net income over the trailing twelve months where four consecutive quarters are reported, otherwise the latest fiscal year — the same basis as the peer table and the screener, so it can differ from price ÷ EPS.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Trailing twelve months where four consecutive quarters are reported, otherwise the latest fiscal year; revenue is the fiscal-year figure where quarterly revenue covers under half of it (typical for banks, insurers and REITs), and margins are taken on it; latest reported period ends 2025-12-31. Source: SEC EDGAR/XBRL.
Aircraft Parts & Auxiliary Equipment, Nec peers
PRZO vs 14 industry peers (Aircraft Parts & Auxiliary Equipment, Nec), by market cap. Data as of close
| TDG | TransDigm | $67.1B | 31.51 | 6.70 | 21.3% | +5.78% |
| ESLT | Elbit Systems Ltd | $34.5B | 64.53 | 4.34 | 6.7% | -4.62% |
| ARXS | Arxis, Inc. | $21.8B | 474.70 | 13.72 | 2.9% | -0.15% |
| LOAR | Loar Holdings Inc. | $6.4B | 93.74 | 10.87 | 11.6% | +9.50% |
| KRMN | Karman Holdings Inc. | $5.2B | 139.54 | 8.80 | 6.3% | -1.94% |
| ATRO | Astronics Corp | $2.6B | 32.56 | 2.73 | 8.4% | +0.91% |
| DCO | Ducommun Inc /De/ | $2.5B | — | 2.86 | -2.4% | +2.27% |
| AADX | Applied Aerospace & Defense, Inc. | $1.9B | — | — | — | -0.09% |
| PKE | PARK AEROSPACE CORP | $574M | 50914.98 | 5.16 | 0.0% | +1.18% |
| CVU | CPI AEROSTRUCTURES INC | $65M | 17.31 | 0.88 | 5.1% | -0.20% |
| FACT | FACT II Acquisition Corp. | $49M | 12.72 | — | — | +0.05% |
| AIRI | AIR INDUSTRIES GROUP | $12M | — | 0.27 | -3.8% | -3.93% |
| PRZO | ParaZero Technologies Ltd. | $9M | — | — | — | -3.36% |
| EH | Ehang Holdings Ltd | — | — | — | -66.0% | +4.58% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.