PRH PRUDENTIAL FINANCIAL INC
$22.83 +0.04%
PRUDENTIAL FINANCIAL INC (PRH) is a financial company in the Life Insurance industry. Shares last traded at $22.83, 12.2% below their 52-week high. Over the past year the stock is down 5.0%. Net profit margin is 5.9%, above the peer median of 5.0%. Revenue declined 13.7% year over year.
Market Cap
—
Shares Out
—
EPS (TTM)
$14.52
P/E Ratio
1.57
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$25.99
52-Week Low
$22.63
Volume
300
Avg Vol (3m)
508.238
Performance
1W
+0.18%
1M
-1.72%
3M
-7.38%
6M
-8.63%
YTD
-8.68%
1Y
-5.03%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
37.25
SMA (50)
$23.45
SMA (200)
$24.66
Price vs SMA50
-2.65%
Price vs SMA200
-7.43%
ATR (14)
$0.09
Financials
Revenue
$60.8B
Net Income
$3.6B
Gross Margin
—
Operating Margin
—
Net Margin
5.9%
Return on Equity
11.2%
Return on Assets
0.5%
Current Ratio
—
Debt / Equity
0.59
Revenue Growth (YoY)
-13.7%
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $1.68 | 2026-05-06 |
| FY 2025 | $9.99 | 2026-02-12 |
| Q3 2025 | $7.44 | 2025-10-30 |
| Q2 2025 | $3.44 | 2025-07-31 |
| Q1 2026 | $1.96 | 2026-05-06 |
| FY 2025 | $7.50 | 2026-02-12 |
Life Insurance peers
PRH vs 14 industry peers (Life Insurance), by market cap.
1–14 of 14
| MET | MetLife | $55.1B | 17.36 | — | — | -0.30% |
| PRU | Prudential Financial | $37.0B | 10.34 | 0.61 | 5.9% | -0.50% |
| RGA | Reinsurance Group Of America Inc | $13.8B | 11.68 | 0.58 | 5.0% | -0.55% |
| CRBG | Corebridge Financial, Inc. | $13.3B | — | — | — | -0.61% |
| GL | Globe Life | $13.1B | 11.25 | 2.18 | 19.4% | -1.79% |
| PRI | Primerica, Inc. | $8.8B | 11.69 | 2.67 | 22.8% | +0.04% |
| VOYA | Voya Financial, Inc. | $8.2B | 12.51 | 3.63 | 29.0% | -0.30% |
| JXN | Jackson Financial Inc. | $7.4B | -437.90 | 1.11 | -0.3% | -1.46% |
| LNC | Lincoln National Corp | $7.1B | 6.04 | 0.39 | 6.5% | -0.54% |
| FG | F&G Annuities & Life, Inc. | $3.6B | — | — | — | +2.37% |
| BHF | Brighthouse Financial, Inc. | $3.6B | 10.97 | 0.54 | 4.9% | -0.06% |
| GNW | Genworth Financial Inc | $3.4B | 15.37 | 0.47 | 3.1% | -0.22% |
| CIA | CITIZENS, INC. | $294M | 20.16 | 1.15 | 5.7% | +2.28% |
| AAME | ATLANTIC AMERICAN CORP | $37M | -8.70 | 0.20 | -2.3% | +3.41% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.