POOL Pool Corporation
Updated
Industrials · Wholesale-Misc Durable Goods
Pool Corporation (POOL) is a industrials company in the Wholesale-Misc Durable Goods industry, with a market capitalization of $6.7 billion. Shares last traded at $184.08, 45.2% below their 52-week high. Over the past year the stock is down 39.6%. POOL trades at a price-to-earnings ratio of 16.52, below the Industrials median of 24.79. Net profit margin is 7.6%, above the peer median of 3.6%. Revenue declined 0.4% year over year. The shares yield 2.7% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-03-31 · SEC EDGAR/XBRL.
POOL Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $185M | $4.96 | 46% |
| 2024-12-31 | $180M | $4.70 | 41% |
| 2023-12-31 | $167M | $4.29 | 32% |
| 2022-12-31 | $151M | $3.78 | 20% |
| 2021-12-31 | $120M | $2.95 | 18% |
| 2020-12-31 | $92M | $2.25 | 25% |
| 2019-12-31 | $84M | $2.05 | 32% |
| 2018-12-31 | $69M | $1.67 | 30% |
| 2017-12-31 | $58M | $1.37 | 30% |
| 2016-12-31 | $50M | $1.16 | 33% |
| 2015-12-31 | $43M | $0.97 | 34% |
| 2014-12-31 | $38M | $0.83 | 34% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $1.45 | 2026-04-28 |
| FY 2025 | $10.85 | 2026-02-26 |
| Q3 2025 | $9.97 | 2025-10-29 |
| Q2 2025 | $6.57 | 2025-07-30 |
| Q1 2026 | $1.42 | 2026-04-28 |
| FY 2025 | $11.30 | 2026-02-26 |
Industrials peers
POOL vs 14 sector peers (Industrials), by market cap. Updated
| MA | Mastercard | $519.5B | 31.96 | 14.81 | 46.3% | -0.42% |
| CAT | Caterpillar | $367.7B | 33.92 | 4.92 | 14.5% | +0.97% |
| LRCX | Lam Research | $366.2B | 50.40 | 15.76 | 31.3% | +1.50% |
| RTX | RTX | $272.4B | 35.20 | 2.91 | 8.3% | +0.67% |
| DE | Deere & Company | $187.2B | 38.42 | 3.90 | 10.2% | -0.55% |
| V | Visa | $177.7B | 7.99 | 4.13 | 51.7% | +0.05% |
| UNP | Union Pacific Corporation | $171.8B | 23.44 | 6.76 | 28.8% | -0.19% |
| BA | Boeing | $166.4B | 68.32 | 1.77 | 2.6% | +0.83% |
| UBER | Uber | $155.1B | 16.20 | 2.81 | 17.3% | -0.65% |
| ETN | Eaton | $154.2B | 40.28 | 5.14 | 12.8% | +1.61% |
| BKNG | Booking Holdings | $146.6B | 27.13 | 5.19 | 19.1% | -2.25% |
| SPGI | S&P Global | $133.4B | 27.92 | 8.48 | 30.4% | +4.37% |
| LMT | Lockheed Martin | $123.0B | 19.56 | 1.60 | 8.2% | +0.29% |
| ACN | Accenture | $119.0B | 15.28 | 1.63 | 10.7% | +2.93% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.