MYND Mynd.ai, Inc.
No recent data for MYND. Our end-of-day feed has carried no price for this security since 2026-09-01, and we found no SEC delisting or deregistration filing that would explain it — so this reflects the coverage of our data source. The security may still be trading, and quotes may be available elsewhere. Company filings and reported financials on this page are unaffected.
Updated
Technology · Computer Peripheral Equipment, Nec
Mynd.ai, Inc. (MYND) is a technology company in the Computer Peripheral Equipment, Nec industry. Price data for MYND is unavailable — our feed has carried no quote since 2026-09-01. Net profit margin is -32.2%, below the peer median of -0.8%. Revenue declined 37.2% year over year.
Chart hidden: no price data for MYND since 2026-09-01. Company filings and financials below are current.
Financials
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Computer Peripheral Equipment, Nec peers
MYND vs 14 industry peers (Computer Peripheral Equipment, Nec), by market cap. Updated
| PANW | Palo Alto Networks | $271.9B | 885.52 | 23.68 | 2.7% | +0.97% |
| FTNT | Fortinet | $114.8B | 54.11 | 15.24 | 28.2% | +0.58% |
| LOGI | Logitech International S.A. | $14.6B | 18.18 | 2.96 | 16.3% | +2.50% |
| CRSR | Corsair Gaming, Inc. | $1.4B | 37.54 | 0.95 | 2.5% | +5.50% |
| EVLV | Evolv Technologies Holdings, Inc. | $899M | -172.25 | 5.25 | -3.0% | -2.65% |
| MITK | Mitek Systems Inc | $851M | 37.76 | 4.30 | 11.4% | -1.41% |
| XRX | Xerox Holdings Corp | $432M | -0.47 | 0.06 | -11.9% | +3.46% |
| IMMR | IMMERSION CORP | $251M | 24.25 | 0.14 | 0.6% | +0.20% |
| LINK | INTERLINK ELECTRONICS INC | $90M | -89.79 | 7.10 | -7.9% | +2.70% |
| INVE | Identiv, Inc. | $68M | -4.45 | 2.80 | -62.9% | +0.18% |
| TACT | TRANSACT TECHNOLOGIES INC | $53M | -133.19 | 1.01 | -0.8% | -0.77% |
| WETH | Wetouch Technology Inc. | $16M | 1.88 | 0.35 | 18.6% | +0.00% |
| AIMD | Ainos, Inc. | $11M | -0.74 | 86.24 | — | -7.05% |
| VTIX | Virtuix Holdings Inc. | — | — | — | — | -0.76% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.