MYE Myers Industries Inc
Updated
Consumer Cyclical · Plastics Products, Nec
Myers Industries Inc (MYE) is a consumer cyclical company in the Plastics Products, Nec industry, with a market capitalization of $1.2 billion. Shares last traded at $30.93, 17.0% below their 52-week high. Over the past year the stock is up 88.5%. MYE trades at a price-to-earnings ratio of 31.77, above the Plastics Products, Nec median of 28.93. Net profit margin is 4.9%, below the peer median of 9.2%. Revenue declined 1.3% year over year. The shares yield 1.8% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
MYE Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $20M | $0.55 | 59% |
| 2024-12-31 | $20M | $0.55 | 284% |
| 2023-12-31 | $20M | $0.55 | 41% |
| 2022-12-31 | $20M | $0.54 | 33% |
| 2021-12-31 | $20M | $0.54 | 58% |
| 2020-12-31 | $19M | $0.54 | 53% |
| 2019-12-31 | $19M | $0.54 | 79% |
| 2018-12-31 | $18M | $0.53 | — |
| 2017-12-31 | $16M | $0.53 | — |
| 2016-12-31 | $16M | $0.54 | 1535% |
| 2015-12-31 | $17M | $0.54 | 94% |
| 2014-12-31 | $16M | $0.48 | — |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $0.48 | 2026-07-30 |
| Q1 2026 | $-0.05 | 2026-05-07 |
| FY 2025 | $0.93 | 2026-03-05 |
| Q3 2025 | $0.63 | 2025-10-30 |
| Q2 2026 | $0.44 | 2026-07-30 |
| Q1 2026 | $0.18 | 2026-05-07 |
Plastics Products, Nec peers
MYE vs 9 industry peers (Plastics Products, Nec), by market cap. Updated
| ENTG | Entegris | $20.0B | 65.40 | 6.01 | 9.2% | -0.38% |
| ATR | Aptargroup, Inc. | $8.2B | 22.51 | 2.07 | 9.2% | -1.53% |
| AWI | Armstrong World Industries Inc | $7.2B | 22.92 | 4.26 | 18.6% | +1.09% |
| NWL | Newell Brands Inc. | $2.6B | -11.71 | 0.36 | -3.0% | +1.42% |
| MYE | Myers Industries Inc | $1.2B | 31.77 | 1.54 | 4.9% | +0.23% |
| KRT | Karat Packaging Inc. | $936M | 18.64 | 1.90 | 10.2% | -1.16% |
| SWIM | Latham Group, Inc. | $815M | 152.97 | 1.41 | 0.9% | +0.65% |
| CMT | CORE MOLDING TECHNOLOGIES INC | $213M | 28.93 | 0.84 | 2.9% | -0.56% |
| DSWL | DESWELL INDUSTRIES INC | — | — | — | 16.5% | +5.50% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.