IRDM Iridium Communications Inc.
Updated
Communication Services · Communications Services, Nec
Iridium Communications Inc. (IRDM) is a communication services company in the Communications Services, Nec industry, with a market capitalization of $5.0 billion. Shares last traded at $46.92, 17.9% below their 52-week high. Over the past year the stock is up 90.3%. IRDM trades at a price-to-earnings ratio of 53.31, above the Communications Services, Nec median of 45.60. Net profit margin is 10.5%, above the peer median of -4.7%. Revenue grew 4.9% year over year. The shares yield 1.3% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
IRDM Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $63M | $0.58 | 55% |
| 2024-12-31 | $65M | $0.54 | 57% |
| 2023-12-31 | $65M | $0.51 | 420% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $0.29 | 2026-07-22 |
| Q1 2026 | $0.20 | 2026-04-23 |
| FY 2025 | $1.06 | 2026-02-12 |
| Q3 2025 | $0.82 | 2025-10-23 |
| Q2 2026 | $0.48 | 2026-07-22 |
| Q1 2026 | $0.27 | 2026-04-23 |
Communications Services, Nec peers
IRDM vs 14 industry peers (Communications Services, Nec), by market cap. Updated
| ASTS | Ast Spacemobile, Inc. | $18.3B | -29.60 | — | — | -0.46% |
| GSAT | Globalstar, Inc. | $10.6B | -193.77 | 37.62 | -19.4% | +0.65% |
| VSAT | Viasat Inc | $9.9B | -335.99 | 2.13 | -0.6% | +2.53% |
| IRDM | Iridium Communications Inc. | $5.0B | 53.31 | 5.62 | 10.5% | -0.13% |
| CALX | Calix, Inc | $2.3B | 45.60 | 2.10 | 4.6% | -1.38% |
| CCOI | Cogent Communications Holdings, Inc. | $512M | -11.31 | 0.53 | -4.7% | -2.35% |
| SPIR | Spire Global, Inc. | $426M | -4.70 | — | — | -0.08% |
| GOGO | Gogo Inc. | $358M | -420.87 | 0.40 | -0.1% | +3.73% |
| KVHI | KVH INDUSTRIES INC \DE\ | $128M | -21.95 | 1.03 | -4.7% | -2.34% |
| VACI | Viking Acquisition Corp I | $57M | 20.67 | — | — | -7.31% |
| BZFD | BuzzFeed, Inc. | $52M | -0.85 | 0.31 | -35.8% | +1.35% |
| ELWT | Elauwit Connection, Inc. | $48M | -5.03 | 2.89 | -57.4% | -0.14% |
| FABC | Fabric.AI, Inc. | $18M | -0.79 | 280.03 | — | +2.00% |
| OBAI | Our Bond, Inc. | $10M | -0.97 | — | — | -3.59% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.