FOXX Foxx Development Holdings Inc.
$3.04 +1.67%
Technology · Computer Communications Equipment
Foxx Development Holdings Inc. (FOXX) is a technology company in the Computer Communications Equipment industry, with a market capitalization of $21 million. Shares last traded at $3.04, 63.2% below their 52-week high. Over the past year the stock is down 48.7%.
Market Cap
$21M
Shares Out
7.0M
EPS (TTM)
$-8.61
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$8.25
52-Week Low
$1.74
Volume
249
Avg Vol (3m)
35,890.048
Performance
1W
-19.36%
1M
-36.27%
3M
-29.47%
6M
-27.10%
YTD
-24.57%
1Y
-48.69%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
40.47
SMA (50)
$4.46
SMA (200)
$4.67
Price vs SMA50
-31.89%
Price vs SMA200
-34.85%
ATR (14)
$0.77
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q3 2026 | $-6.31 | 2026-05-20 |
| Q2 2026 | $-1.05 | 2026-02-13 |
| Q1 2026 | $-0.42 | 2025-11-18 |
| FY 2025 | $-1.47 | 2025-10-15 |
| Q3 2026 | $-0.83 | 2026-05-20 |
| Q2 2026 | $-0.16 | 2026-02-13 |
Computer Communications Equipment peers
FOXX vs 14 industry peers (Computer Communications Equipment), by market cap.
1–14 of 14
| CSCO | Cisco | $471.0B | 46.26 | 8.31 | 18.0% | +1.42% |
| ANET | Arista Networks | $213.2B | 60722184.85 | 23.67 | 0.0% | +2.61% |
| FFIV | F5, Inc. | $21.7B | 31.41 | 7.04 | 22.4% | +0.16% |
| EXTR | Extreme Networks Inc | $4.1B | -549.59 | 3.60 | -0.7% | +1.78% |
| DGII | Digi International Inc | $2.6B | 63.83 | 6.05 | 9.5% | +2.58% |
| ATEN | A10 Networks, Inc. | $2.4B | 56.85 | 8.24 | 14.5% | +1.09% |
| LTRX | Lantronix Inc | $264M | -23.23 | 2.15 | -9.3% | +2.71% |
| FOXX | Foxx Development Holdings Inc. | $21M | — | — | — | +1.67% |
| INTZ | INTRUSION INC | $15M | -1.66 | — | — | -8.60% |
| CIIT | Tianci International, Inc. | $13M | -5.02 | 1.43 | -28.4% | -9.69% |
| SILC | Silicom Ltd. | — | — | — | -18.5% | +4.40% |
| FOXXW | Foxx Development Holdings Inc. | — | — | — | — | +14.70% |
| HUBC | Hub Cyber Security Ltd. | — | — | — | — | +0.52% |
| HUBCZ | Hub Cyber Security Ltd. | — | — | — | — | +5.93% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.