GLD Spdr Gold Trust
$385.60 -1.88%
Financial · Commodity Contracts Brokers & Dealers
Spdr Gold Trust (GLD) is a financial company in the Commodity Contracts Brokers & Dealers industry, with a market capitalization of $139.8 billion. Shares last traded at $385.60, 24.7% below their 52-week high. Over the past year the stock is up 23.6%. GLD trades at a price-to-earnings ratio of 3.93, below the Commodity Contracts Brokers & Dealers median of 10.01.
Market Cap
$139.8B
Shares Out
362.5M
EPS (TTM)
$154.45
P/E Ratio
2.50
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$512.00
52-Week Low
$299.89
Volume
230,196
Avg Vol (3m)
249,329.968
Performance
1W
-0.49%
1M
-6.46%
3M
-9.58%
6M
-2.63%
YTD
-3.18%
1Y
+23.59%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
37.68
SMA (50)
$418.50
SMA (200)
$408.49
Price vs SMA50
-7.86%
Price vs SMA200
-5.60%
ATR (14)
$9.57
Financials
Revenue
—
Net Income
$35.6B
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
—
Return on Assets
22.9%
Current Ratio
—
Debt / Equity
—
Revenue Growth (YoY)
—
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $69.45 | 2026-05-05 |
| Q1 2026 | $42.49 | 2026-02-04 |
| FY 2025 | $111.13 | 2025-11-25 |
| FY 2025 | $15.43 | 2025-11-25 |
| Q2 2026 | $44.49 | 2026-05-05 |
| Q1 2026 | $-1.98 | 2026-02-04 |
Commodity Contracts Brokers & Dealers peers
GLD vs 14 industry peers (Commodity Contracts Brokers & Dealers), by market cap.
P/E vs peers
3.93 / 10.01 med
-61% discount
1–14 of 14
| GLD | Spdr Gold Trust | $139.8B | 3.93 | — | — | -1.88% |
| IAU | Ishares Gold Trust | $65.5B | 2.70 | — | — | -1.10% |
| SLV | Ishares Silver Trust | $31.5B | 1.48 | — | — | -4.40% |
| GLDM | World Gold Trust | $28.3B | 5.33 | — | — | -1.76% |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $11.7B | — | — | — | -1.59% |
| SCO | Proshares Trust Ii | $9.4B | 5.48 | — | — | -0.31% |
| IAUM | Ishares Gold Trust Micro | $6.6B | 4.14 | — | — | -0.40% |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.6B | 17.47 | — | — | -0.27% |
| BAR | Graniteshares Gold Trust | $1.4B | 4.50 | — | — | -0.41% |
| USO | United States Oil Fund, Lp | $1.4B | -21.74 | — | — | +1.05% |
| DBA | Invesco Db Agriculture Fund | $1.2B | -120.95 | — | — | -0.78% |
| CPER | United States Commodity Index Funds Trust | $1.1B | 14.45 | — | — | +0.57% |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $920M | 16.14 | — | — | +0.19% |
| BNO | United States Brent Oil Fund, Lp | $691M | -168.88 | -26.48 | 15.7% | +0.87% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.