FXY Invesco CurrencyShares Japanese Yen Trust
$56.85 -0.35%
Financial · Commodity Contracts Brokers & Dealers
Invesco CurrencyShares Japanese Yen Trust (FXY) is a financial company in the Commodity Contracts Brokers & Dealers industry, with a market capitalization of $461 million. Shares last traded at $56.85, 11.7% below their 52-week high. Over the past year the stock is down 10.4%.
Market Cap
$461M
Shares Out
8.1M
EPS (TTM)
$-0.43
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$64.40
52-Week Low
$56.70
Volume
34,482
Avg Vol (3m)
8,122.302
Performance
1W
-0.95%
1M
-1.52%
3M
-2.38%
6M
-4.36%
YTD
-2.94%
1Y
-10.35%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
29.24
SMA (50)
$57.71
SMA (200)
$59.06
Price vs SMA50
-1.48%
Price vs SMA200
-3.73%
ATR (14)
$0.17
Financials
Revenue
$0M
Net Income
$-2M
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
—
Return on Assets
-0.5%
Current Ratio
1729.03
Debt / Equity
—
Revenue Growth (YoY)
—
Latest reported annual period ending 2025-12-31 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q1 2026 | $-0.06 | 2026-05-07 |
| FY 2025 | $-0.25 | 2026-03-02 |
| Q3 2025 | $-0.19 | 2025-11-07 |
| Q2 2025 | $-0.12 | 2025-08-07 |
| Q1 2026 | $-0.06 | 2026-05-07 |
| FY 2025 | $-0.27 | 2026-03-02 |
Commodity Contracts Brokers & Dealers peers
FXY vs 14 industry peers (Commodity Contracts Brokers & Dealers), by market cap.
1–14 of 14
| GLD | Spdr Gold Trust | $139.8B | 3.93 | — | — | -1.88% |
| IAU | Ishares Gold Trust | $65.5B | 2.70 | — | — | -1.10% |
| SLV | Ishares Silver Trust | $31.5B | 1.48 | — | — | -4.40% |
| GLDM | World Gold Trust | $28.3B | 5.33 | — | — | -1.76% |
| FBTC | Fidelity Wise Origin Bitcoin Fund | $11.7B | — | — | — | -1.59% |
| SCO | Proshares Trust Ii | $9.4B | 5.48 | — | — | -0.31% |
| IAUM | Ishares Gold Trust Micro | $6.6B | 4.14 | — | — | -0.40% |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.6B | 17.47 | — | — | -0.27% |
| BAR | Graniteshares Gold Trust | $1.4B | 4.50 | — | — | -0.41% |
| USO | United States Oil Fund, Lp | $1.4B | -21.74 | — | — | +1.05% |
| DBA | Invesco Db Agriculture Fund | $1.2B | -120.95 | — | — | -0.78% |
| CPER | United States Commodity Index Funds Trust | $1.1B | 14.45 | — | — | +0.57% |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $920M | 16.14 | — | — | +0.19% |
| BNO | United States Brent Oil Fund, Lp | $691M | -168.88 | -26.48 | 15.7% | +0.87% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.