FXA Invesco CurrencyShares Australian Dollar Trust
Updated
Financial · Commodity Contracts Brokers & Dealers
Invesco CurrencyShares Australian Dollar Trust (FXA) is a financial company in the Commodity Contracts Brokers & Dealers industry, with a market capitalization of $103 million. Shares last traded at $71.29, near their 52-week high. Over the past year the stock is up 10.2%. FXA trades at a price-to-earnings ratio of 98.06, above the Commodity Contracts Brokers & Dealers median of 14.42. Net profit margin is 74.3%, in line with the peer median of 74.3%. Revenue declined 12.7% year over year. The shares yield 1.1% in dividends.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
Financials
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
FXA Dividend History
| Fiscal year end | Total dividends paid | Per share* | Payout ratio |
|---|---|---|---|
| 2025-12-31 | $1M | $0.00 | 103% |
| 2024-12-31 | $1M | $0.00 | 101% |
| 2023-12-31 | $1M | $0.00 | 92% |
| 2022-12-31 | $0M | $0.00 | — |
| 2020-12-31 | $0M | — | — |
| 2019-12-31 | $1M | — | 118% |
| 2018-10-31 | $1M | — | 99% |
*Per share derived as total dividends paid ÷ weighted diluted shares (SEC EDGAR/XBRL annual cash-flow facts). Reported history — not a forecast of future dividends.
Compare payers on the highest-dividend-yield screener.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $0.45 | 2026-08-07 |
| Q1 2026 | $0.19 | 2026-05-07 |
| FY 2025 | $0.74 | 2026-03-02 |
| Q3 2025 | $0.58 | 2025-11-07 |
| Q2 2026 | $0.41 | 2026-08-07 |
| Q1 2026 | $0.22 | 2026-05-07 |
Commodity Contracts Brokers & Dealers peers
FXA vs 14 industry peers (Commodity Contracts Brokers & Dealers), by market cap. Updated
| FBTC | Fidelity Wise Origin Bitcoin Fund | $14.0B | -1.48 | — | — | +5.29% |
| SVIX | Vs Trust | $3.0B | -4.75 | 229.11 | — | +2.00% |
| UVXY | Proshares Trust Ii | $2.3B | 5.88 | — | — | -3.25% |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.9B | 6.43 | 36.55 | — | +0.13% |
| UROY | Uranium Royalty Corp. | $1.7B | 41.71 | 8.99 | 21.5% | +3.73% |
| DBA | Invesco Db Agriculture Fund | $1.3B | 46.95 | 37.96 | 80.9% | -0.63% |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $1.0B | 17.76 | — | — | +0.14% |
| MSBT | Morgan Stanley Bitcoin Trust | $510M | — | — | — | +5.75% |
| FGDL | Franklin Templeton Holdings Trust | $463M | 7.49 | — | — | +2.51% |
| EZBC | Franklin Templeton Digital Holdings Trust | $460M | -1.57 | — | — | +5.71% |
| FXY | Invesco CurrencyShares Japanese Yen Trust | $447M | -221.25 | 26500.74 | — | +1.96% |
| UUP | UUP | $440M | 22.54 | 37.91 | — | -0.57% |
| FXF | Invesco CurrencyShares Swiss Franc Trust | $431M | -173.96 | — | — | +0.68% |
| FXE | Invesco Currencyshares Euro Trust | $381M | 112.30 | 72.48 | 64.5% | +0.36% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.