DOO Brp Inc.
$59.59 -0.66%
Industrials · Miscellaneous Transportation Equipment
Brp Inc. (DOO) is a industrials company in the Miscellaneous Transportation Equipment industry. Shares last traded at $59.59, 27.1% below their 52-week high.
Market Cap
—
Shares Out
—
EPS (TTM)
—
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$81.80
52-Week Low
$48.91
Volume
9,557
Avg Vol (3m)
19,900.365
Performance
1W
+0.82%
1M
+10.08%
3M
-3.85%
6M
-20.62%
YTD
-17.00%
1Y
—
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
51.54
SMA (50)
$58.75
SMA (200)
—
Price vs SMA50
+1.44%
Price vs SMA200
—
ATR (14)
$2.48
Industrials peers
DOO vs 14 sector peers (Industrials), by market cap.
1–14 of 14
| LRCX | Lam Research | $487.2B | 90.92 | 26.42 | 29.1% | +2.69% |
| CAT | Caterpillar | $453.9B | 51.09 | 6.72 | 13.1% | +2.96% |
| RTX | RTX Corporation | $250.1B | 37.15 | 2.82 | 7.6% | -3.68% |
| APH | Amphenol | $201.7B | 47.24 | 8.73 | 18.5% | +1.78% |
| BA | Boeing | $175.6B | 78.56 | 1.96 | 2.5% | -1.53% |
| ETN | Eaton Corporation | $163.8B | 40.07 | 5.97 | 14.9% | +2.40% |
| DE | Deere & Company | $159.1B | 31.64 | 3.48 | 11.0% | +0.07% |
| UNP | Union Pacific Corporation | $152.5B | 21.37 | 6.22 | 29.1% | -0.48% |
| HON | Honeywell | $145.1B | 30.69 | 3.88 | 12.6% | +0.16% |
| BKNG | Booking Holdings | $133.1B | 24.63 | 4.94 | 20.1% | -0.71% |
| VRT | Vertiv | $128.2B | 96.22 | 12.54 | 13.0% | +2.81% |
| LMT | Lockheed Martin | $117.8B | 23.48 | 1.57 | 6.7% | -3.99% |
| PWR | Quanta Services | $105.4B | 101.18 | 3.70 | 3.7% | -1.71% |
| CMI | Cummins | $98.8B | 33.42 | 2.94 | 8.8% | -0.23% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.