BRRR Coinshares Bitcoin Etf
$23.04 +5.79%
Updated
Financial · Commodity Contracts Brokers & Dealers
Coinshares Bitcoin Etf (BRRR) is a financial company in the Commodity Contracts Brokers & Dealers industry. Shares last traded at $23.04, 35.4% below their 52-week high. Over the past year the stock is down 27.4%.
Market Cap
—
Shares Out
—
EPS (TTM)
$-6.39
P/E Ratio
—
P/S Ratio
—
P/B Ratio
—
Dividend / Share
—
Dividend Yield
—
52-Week High
$35.68
52-Week Low
$16.39
Volume
2,355
Avg Vol (3m)
6,820.556
Performance
1W
+2.24%
1M
+25.97%
3M
+28.50%
6M
+14.46%
YTD
-9.15%
1Y
-27.43%
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · Databento EQUS.MINI.
Technicals
RSI (14)
72.69
SMA (50)
$18.82
SMA (200)
$21.11
Price vs SMA50
+22.40%
Price vs SMA200
+9.12%
ATR (14)
$0.53
Financials
Revenue
—
Net Income
$-290M
Gross Margin
—
Operating Margin
—
Net Margin
—
Return on Equity
-84.6%
Return on Assets
-84.6%
Current Ratio
—
Debt / Equity
0.00
Revenue Growth (YoY)
—
Latest reported annual period ending 2026-06-30 · SEC EDGAR/XBRL.
Recent earnings
| Period | EPS (diluted) | Reported |
|---|---|---|
| Q2 2026 | $-8.08 | 2026-08-12 |
| Q1 2026 | $-5.59 | 2026-05-12 |
| FY 2025 | $-2.20 | 2026-03-10 |
| Q3 2025 | $4.64 | 2025-11-13 |
| Q2 2026 | $2.64 | 2026-08-12 |
| Q1 2026 | $-2.73 | 2026-05-12 |
Commodity Contracts Brokers & Dealers peers
BRRR vs 14 industry peers (Commodity Contracts Brokers & Dealers), by market cap. Updated
1–14 of 14
| FBTC | Fidelity Wise Origin Bitcoin Fund | $14.0B | -1.48 | — | — | +5.29% |
| SVIX | Vs Trust | $3.0B | -4.75 | 229.11 | — | +2.00% |
| UVXY | Proshares Trust Ii | $2.3B | 5.88 | — | — | -3.25% |
| DBC | Invesco Db Commodity Index Tracking Fund | $1.9B | 6.43 | 36.55 | — | +0.13% |
| UROY | Uranium Royalty Corp. | $1.7B | 41.71 | 8.99 | 21.5% | +3.73% |
| DBA | Invesco Db Agriculture Fund | $1.3B | 46.95 | 37.96 | 80.9% | -0.63% |
| GSG | Ishares S&P Gsci Commodity-Indexed Trust | $1.0B | 17.76 | — | — | +0.14% |
| MSBT | Morgan Stanley Bitcoin Trust | $510M | — | — | — | +5.75% |
| FGDL | Franklin Templeton Holdings Trust | $463M | 7.49 | — | — | +2.51% |
| EZBC | Franklin Templeton Digital Holdings Trust | $460M | -1.57 | — | — | +5.71% |
| FXY | Invesco CurrencyShares Japanese Yen Trust | $447M | -221.25 | 26500.74 | — | +1.96% |
| UUP | UUP | $440M | 22.54 | 37.91 | — | -0.57% |
| FXF | Invesco CurrencyShares Swiss Franc Trust | $431M | -173.96 | — | — | +0.68% |
| FXE | Invesco Currencyshares Euro Trust | $381M | 112.30 | 72.48 | 64.5% | +0.36% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.