BQ Boqii Holding Ltd
Updated
Consumer Cyclical · Retail-Retail Stores, Nec
Boqii Holding Ltd (BQ) is a consumer cyclical company in the Retail-Retail Stores, Nec industry. Shares last traded at $0.87, 98.4% below their 52-week high. Over the past year the stock is down 68.1%. Net profit margin is -11.5%, below the peer median of -2.5%. Revenue declined 34.2% year over year.
Performance
Chart
Full chart →Daily candles · volume · SMA(20)/SMA(50) · split-adjusted · Databento EQUS.MINI. BQ split history →
Technicals
Financials
Latest reported annual period ending 2025-03-31 · SEC EDGAR/XBRL.
Retail-Retail Stores, Nec peers
BQ vs 14 industry peers (Retail-Retail Stores, Nec), by market cap. Updated
| ULTA | Ulta Beauty | $23.8B | 19.68 | 1.84 | 9.3% | +0.93% |
| BBWI | Bath & Body Works, Inc. | $3.8B | 4.90 | 0.53 | 10.8% | +2.32% |
| SBH | Sally Beauty Holdings, Inc. | $1.5B | 8.02 | 0.41 | 5.2% | +0.70% |
| WOOF | Petco Health & Wellness Company, Inc. | $714M | 23.60 | 0.12 | 0.5% | -12.85% |
| TITN | Titan Machinery Inc. | $537M | -9.46 | 0.23 | -2.5% | -2.63% |
| SGU | STAR GROUP, L.P. | $423M | 4.84 | 0.22 | 4.6% | +0.78% |
| FLWS | 1 800 FLOWERS COM INC | $228M | -1.69 | 0.15 | -9.0% | -1.65% |
| RENT | Rent the Runway, Inc. | $132M | 3.04 | 0.40 | 13.1% | +2.09% |
| BARK | Bark, Inc. | $93M | -2.98 | 0.25 | -8.4% | -3.74% |
| INHD | INNO HOLDINGS INC. | $11M | -2.69 | 1.96 | -72.7% | -11.34% |
| LESL | Leslie's, Inc. | $5M | -0.02 | 0.00 | -21.2% | +6.00% |
| HITI | High Tide Inc. | — | — | — | — | -0.40% |
| BQ | Boqii Holding Ltd | — | — | — | -11.5% | +0.05% |
| JD | Jd.Com, Inc. | — | — | — | 1.8% | -0.41% |
Source: SEC EDGAR (fundamentals/EPS/dividends) · Databento EQUS.MINI (prices) · market cap & yield computed by tradmap. Informational only — not financial advice.