XOM Earnings ExxonMobil
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 1.00 | 2026-05-04 | 10-Q |
| FY 2025 | 2025-12-31 | 6.70 | 2026-02-18 | 10-K |
| Q3 2025 | 2025-09-30 | 5.16 | 2025-11-03 | 10-Q |
| Q2 2025 | 2025-06-30 | 3.40 | 2025-08-04 | 10-Q |
| Q1 2026 | 2025-03-31 | 1.76 | 2026-05-04 | 10-Q |
| FY 2025 | 2024-12-31 | 7.84 | 2026-02-18 | 10-K |
| Q3 2025 | 2024-09-30 | 6.12 | 2025-11-03 | 10-Q |
| Q2 2025 | 2024-06-30 | 4.20 | 2025-08-04 | 10-Q |
| Q1 2025 | 2024-03-31 | 2.06 | 2025-05-05 | 10-Q |
| FY 2025 | 2023-12-31 | 8.89 | 2026-02-18 | 10-K |
| Q3 2024 | 2023-09-30 | 6.98 | 2024-11-04 | 10-Q |
| Q2 2024 | 2023-06-30 | 4.73 | 2024-08-05 | 10-Q |
| Q1 2024 | 2023-03-31 | 2.79 | 2024-04-29 | 10-Q |
| FY 2024 | 2022-12-31 | 13.26 | 2025-02-19 | 10-K |
| Q3 2023 | 2022-09-30 | 10.17 | 2023-10-31 | 10-Q |
| Q2 2023 | 2022-06-30 | 5.49 | 2023-08-01 | 10-Q |
| Q1 2023 | 2022-03-31 | 1.28 | 2023-05-02 | 10-Q |
| FY 2023 | 2021-12-31 | 5.39 | 2024-02-28 | 10-K |
| Q3 2022 | 2021-09-30 | 3.31 | 2022-11-02 | 10-Q |
| Q2 2022 | 2021-06-30 | 1.74 | 2022-08-03 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.