XHR Earnings Xenia Hotels & Resorts, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 0.21 | 2026-05-01 | 10-Q |
| FY 2025 | 2025-12-31 | 0.64 | 2026-02-24 | 10-K |
| Q3 2025 | 2025-09-30 | 0.57 | 2025-10-31 | 10-Q |
| Q2 2025 | 2025-06-30 | 0.71 | 2025-08-01 | 10-Q |
| Q1 2026 | 2025-03-31 | 0.15 | 2026-05-01 | 10-Q |
| FY 2025 | 2024-12-31 | 0.15 | 2026-02-24 | 10-K |
| Q3 2025 | 2024-09-30 | 0.16 | 2025-10-31 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.23 | 2025-08-01 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.08 | 2025-05-02 | 10-Q |
| FY 2025 | 2023-12-31 | 0.17 | 2026-02-24 | 10-K |
| Q3 2024 | 2023-09-30 | 0.10 | 2024-11-07 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.18 | 2024-08-02 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.06 | 2024-05-03 | 10-Q |
| FY 2024 | 2022-12-31 | 0.49 | 2025-02-25 | 10-K |
| Q3 2023 | 2022-09-30 | 0.18 | 2023-11-01 | 10-Q |
| Q2 2023 | 2022-06-30 | 0.19 | 2023-08-02 | 10-Q |
| Q1 2023 | 2022-03-31 | -0.05 | 2023-05-03 | 10-Q |
| FY 2023 | 2021-12-31 | -1.26 | 2024-02-27 | 10-K |
| Q3 2022 | 2021-09-30 | -1.06 | 2022-11-02 | 10-Q |
| Q2 2022 | 2021-06-30 | -0.86 | 2022-08-03 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.