USAU Earnings U.S. GOLD CORP.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q3 2026 | 2026-01-31 | -0.82 | 2026-03-16 | 10-Q |
| Q2 2026 | 2025-10-31 | -0.47 | 2025-12-10 | 10-Q |
| Q1 2026 | 2025-07-31 | -0.15 | 2025-09-15 | 10-Q |
| FY 2025 | 2025-04-30 | -1.80 | 2025-07-29 | 10-K |
| Q3 2026 | 2025-01-31 | -1.15 | 2026-03-16 | 10-Q |
| Q2 2026 | 2024-10-31 | -0.60 | 2025-12-10 | 10-Q |
| Q1 2026 | 2024-07-31 | -0.40 | 2025-09-15 | 10-Q |
| FY 2025 | 2024-04-30 | -0.74 | 2025-07-29 | 10-K |
| Q3 2025 | 2024-01-31 | -0.52 | 2025-03-17 | 10-Q |
| Q2 2025 | 2023-10-31 | -0.34 | 2024-12-16 | 10-Q |
| Q1 2025 | 2023-07-31 | -0.31 | 2024-09-16 | 10-Q |
| FY 2024 | 2023-04-30 | -0.90 | 2024-07-29 | 10-K |
| Q3 2024 | 2023-01-31 | -0.69 | 2024-03-18 | 10-Q |
| Q2 2024 | 2022-10-31 | -0.46 | 2023-12-15 | 10-Q |
| Q1 2024 | 2022-07-31 | -0.23 | 2023-09-14 | 10-Q |
| FY 2023 | 2022-04-30 | -1.92 | 2023-07-31 | 10-K |
| Q1 2016 | 2015-07-31 | -0.06 | 2015-09-14 | 10-Q |
| Q2 2015 | 2014-10-31 | -0.94 | 2014-12-22 | 10-Q |
| Q1 2016 | 2014-07-31 | -0.32 | 2015-09-14 | 10-Q |
| FY 2014 | 2014-04-30 | -1.30 | 2014-07-29 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.