URBN Earnings Urban Outfitters Inc
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-04-30 | 1.30 | 2026-06-09 | 10-Q |
| FY 2026 | 2026-01-31 | 5.06 | 2026-04-01 | 10-K |
| Q3 2025 | 2025-10-31 | 4.01 | 2025-12-10 | 10-Q |
| Q2 2025 | 2025-07-31 | 2.73 | 2025-09-09 | 10-Q |
| Q1 2026 | 2025-04-30 | 1.16 | 2026-06-09 | 10-Q |
| FY 2026 | 2025-01-31 | 4.26 | 2026-04-01 | 10-K |
| Q3 2025 | 2024-10-31 | 2.99 | 2025-12-10 | 10-Q |
| Q2 2025 | 2024-07-31 | 1.89 | 2025-09-09 | 10-Q |
| Q1 2025 | 2024-04-30 | 0.65 | 2025-06-09 | 10-Q |
| FY 2026 | 2024-01-31 | 3.05 | 2026-04-01 | 10-K |
| Q3 2024 | 2023-10-31 | 2.55 | 2024-12-10 | 10-Q |
| Q2 2024 | 2023-07-31 | 1.67 | 2024-09-09 | 10-Q |
| Q3 2024 | 2023-04-30 | 0.56 | 2024-06-10 | 10-Q |
| FY 2025 | 2023-01-31 | 1.70 | 2025-04-01 | 10-K |
| Q3 2024 | 2022-10-31 | 1.36 | 2023-12-11 | 10-Q |
| Q2 2024 | 2022-07-31 | 0.96 | 2023-09-11 | 10-Q |
| Q1 2023 | 2022-04-30 | 0.33 | 2023-06-09 | 10-Q |
| FY 2024 | 2022-01-31 | 3.13 | 2024-04-01 | 10-K |
| Q3 2023 | 2021-10-31 | 2.71 | 2022-12-12 | 10-Q |
| Q2 2023 | 2021-07-31 | 1.82 | 2022-09-09 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.