UEC Earnings Uranium Energy
Reported EPS, revenue and net income by fiscal period (SEC EDGAR) — quarterly and annual. Full financials → Chart & overview → Updated
Annual results
EPS
Revenue
Net income
Quarterly results
EPS
Revenue
Net income
Reported EPS history
1–24 of 24
| Q3 2026 | 2026-04-30 | -0.16 | 2026-06-09 | 10-Q |
| Q2 2026 | 2026-01-31 | -0.05 | 2026-03-10 | 10-Q |
| Q1 2026 | 2025-10-31 | -0.02 | 2025-12-10 | 10-Q |
| FY 2025 | 2025-07-31 | -0.20 | 2025-09-24 | 10-K |
| Q3 2026 | 2025-04-30 | -0.14 | 2026-06-09 | 10-Q |
| Q2 2026 | 2025-01-31 | -0.07 | 2026-03-10 | 10-Q |
| Q1 2026 | 2024-10-31 | -0.05 | 2025-12-10 | 10-Q |
| FY 2025 | 2024-07-31 | -0.07 | 2025-09-24 | 10-K |
| Q3 2025 | 2024-04-30 | -0.04 | 2025-06-02 | 10-Q |
| Q2 2025 | 2024-01-31 | 0.01 | 2025-03-12 | 10-Q |
| Q1 2025 | 2023-10-31 | 0.01 | 2024-12-05 | 10-Q |
| FY 2025 | 2023-07-31 | -0.01 | 2025-09-24 | 10-K |
| Q3 2024 | 2023-04-30 | -0.01 | 2024-06-10 | 10-Q |
| Q2 2024 | 2023-01-31 | 0.02 | 2024-03-11 | 10-Q |
| Q1 2024 | 2022-10-31 | -0.01 | 2023-12-11 | 10-Q |
| FY 2024 | 2022-07-31 | 0.02 | 2024-09-27 | 10-K |
| FY 2022 | 2022-06-30 | 0.02 | 2022-09-29 | 10-K |
| Q3 2023 | 2022-04-30 | 0.00 | 2023-06-09 | 10-Q |
| Q2 2023 | 2022-01-31 | -0.03 | 2023-03-13 | 10-Q |
| FY 2023 | 2021-07-31 | -0.07 | 2023-09-29 | 10-K |
| FY 2022 | 2021-06-30 | -0.07 | 2022-09-29 | 10-K |
| Q3 2022 | 2021-04-30 | -0.06 | 2022-06-14 | 10-Q |
| FY 2022 | 2020-07-31 | -0.08 | 2022-09-29 | 10-K |
| FY 2022 | 2020-06-30 | -0.08 | 2022-09-29 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Some issuers (e.g. mortgage REITs, banks) don't report a conventional revenue line, so those charts may be omitted. Informational only — not financial advice.