TWI Earnings TITAN INTERNATIONAL INC
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | -0.38 | 2026-04-30 | 10-Q |
| FY 2025 | 2025-12-31 | -1.00 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-30 | -0.12 | 2025-11-06 | 10-Q |
| Q2 2025 | 2025-06-30 | -0.08 | 2025-07-31 | 10-Q |
| Q1 2026 | 2025-03-31 | -0.01 | 2026-04-30 | 10-Q |
| FY 2025 | 2024-12-31 | -0.08 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-30 | -0.10 | 2025-11-06 | 10-Q |
| Q2 2025 | 2024-06-30 | 0.16 | 2025-07-31 | 10-Q |
| Q1 2025 | 2024-03-31 | 0.14 | 2025-04-30 | 10-Q |
| FY 2025 | 2023-12-31 | 1.25 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-30 | 1.29 | 2024-10-30 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.98 | 2024-07-31 | 10-Q |
| Q1 2024 | 2023-03-31 | 0.50 | 2024-05-01 | 10-Q |
| FY 2024 | 2022-12-31 | 2.77 | 2025-02-27 | 10-K |
| Q3 2023 | 2022-09-30 | 2.11 | 2023-11-01 | 10-Q |
| Q2 2023 | 2022-06-30 | 1.43 | 2023-08-02 | 10-Q |
| Q1 2023 | 2022-03-31 | 0.37 | 2023-05-03 | 10-Q |
| FY 2023 | 2021-12-31 | 0.79 | 2024-02-29 | 10-K |
| Q3 2022 | 2021-09-30 | 0.35 | 2022-11-07 | 10-Q |
| Q2 2022 | 2021-06-30 | 0.17 | 2022-08-01 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.