Growth & profitability
- Revenue has declined 30.8% per year over the past 5 years.
- Operating margin has contracted, at -121.5% in the latest year.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $2M | -$6M | 41.6% | -121.5% | — | — | $2M |
| 2024 | $2M | -$4M | 13.9% | -176.7% | — | — | $5M |
| 2023 | $4M | -$4M | 23.9% | -118.0% | -$3M | — | $6M |
| 2022 | $5M | -$22M | 28.2% | -401.5% | -$6M | — | — |
| 2021 | $8M | -$9M | 35.1% | -152.4% | -$8M | $0 | — |
| 2020 | $15M | -$7M | 52.5% | -65.6% | -$7M | $2M | — |
| 2019 | $13M | -$8M | 42.1% | -59.0% | -$3M | $6M | — |
| 2018 | $13M | -$7M | 39.5% | -53.7% | -$1M | $0 | — |
| 2017 | $15M | $6M | 0.0% | -16.0% | $1M | $2M | — |
| 2016 | — | -$4M | — | — | -$199000 | $11M | — |
| 2015 | — | -$2M | — | — | -$10000 | $11M | — |
| 2014 | — | -$3M | — | — | -$391000 | $12M | — |
| 2013 | — | -$4M | — | — | $1M | $12M | — |
| 2012 | — | $1M | — | — | $81000 | $12M | — |
| 2011 | — | $369000 | — | — | -$188000 | $2M | — |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | $707000 | $2M | 66.5% | -79.1% | — | — | $2M |
| Dec '25 | $622000 | -$3M | 47.3% | -126.2% | — | — | $2M |
| Sep '25 | $601000 | -$2M | 40.6% | -133.4% | — | — | $4M |
| Jun '25 | $592000 | -$605000 | 38.5% | -115.4% | — | — | $11M |
| Mar '25 | $622000 | -$672000 | 40.0% | -111.1% | — | — | $4M |
| Dec '24 | $563000 | -$884000 | 24.0% | -164.8% | — | — | $5M |
| Sep '24 | $578000 | -$1M | 13.7% | -185.5% | — | — | $6M |
| Jun '24 | $611000 | -$983000 | 19.6% | -166.6% | — | — | $6M |
| Mar '24 | $626000 | -$1M | -0.5% | -189.1% | — | — | — |
| Dec '23 | $944000 | -$1M | 30.6% | -135.2% | -$705000 | — | $6M |
| Sep '23 | $872000 | -$895000 | 25.7% | -106.1% | -$106000 | — | — |
| Jun '23 | $956000 | -$1M | 12.8% | -114.1% | -$1M | — | — |
| Mar '23 | $1M | -$1M | 26.6% | -115.9% | -$844000 | — | — |
| Dec '22 | $1M | -$1M | 20.8% | -89.3% | -$1M | — | — |
| Sep '22 | $1M | -$7M | 29.0% | -604.2% | -$965000 | — | — |
| Jun '22 | $1M | -$9M | 30.5% | -677.6% | -$2M | — | — |
| Mar '22 | $2M | -$5M | 32.6% | -295.2% | -$2M | — | — |
| Dec '21 | $2M | -$3M | 36.4% | -141.6% | -$2M | $0 | — |
| Sep '21 | $2M | -$662000 | 31.7% | -172.9% | -$2M | — | — |
| Jun '21 | $2M | -$2M | 39.0% | -120.9% | -$2M | — | — |
How the market has priced TWAV against its own fundamentals since 2025-12 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, TaoWeave, Inc.'s revenue has declined 30.8% per year. These are computed facts, not advice.
As of FY2025, TaoWeave, Inc. reported — of total debt against $2M of cash.
In FY2025, gross margin was 41.6%, operating margin -121.5%, and net margin -260.8%.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.