Growth & profitability
- Revenue has grown 64.6% per year over the past 5 years.
- Operating margin has expanded, at -640.7% in the latest year.
15 years of revenue, profit, cash flow and balance-sheet history through FY2025, from SEC filings — with a computed, factual read of the trend. Updated Overview →
| FY | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| 2025 | $3M | $9M | 0.0% | -640.7% | -$21M | — | $4M |
| 2024 | $226000 | -$167M | 0.0% | -62997.3% | -$33M | — | $21M |
| 2023 | $226000 | -$19M | 0.0% | -8981.4% | — | — | $21M |
| 2022 | $226000 | -$19M | 0.0% | -8684.5% | — | — | $39M |
| 2021 | $226000 | -$16M | 0.0% | -7299.1% | — | — | $55M |
| 2020 | $231000 | -$25M | 0.0% | -10819.5% | — | — | $19M |
| 2019 | $2M | -$22M | 0.0% | -994.0% | — | — | $23M |
| 2018 | $1M | -$21M | 0.0% | -1895.9% | — | — | $17M |
| 2017 | $787000 | -$24M | 0.0% | -3270.3% | — | — | $4M |
| 2016 | $6M | -$20M | 0.0% | -427.4% | — | — | $21M |
| 2015 | $11M | -$24M | 0.0% | -209.3% | — | — | $20M |
| 2014 | $800000 | -$64M | 0.0% | -7968.0% | — | — | — |
| 2013 | $5M | -$63M | 0.0% | -1309.1% | — | — | — |
| 2012 | $46M | -$30M | 0.0% | -48.2% | — | — | — |
| 2011 | $1M | -$26M | 0.0% | -1854.3% | — | — | — |
| Quarter | Revenue | Net income | Gross M | Op M | FCF | Total debt | Cash |
|---|---|---|---|---|---|---|---|
| Mar '26 | — | -$7M | — | — | — | — | $3M |
| Dec '25 | — | -$7M | — | — | — | — | $4M |
| Sep '25 | $0 | -$4M | — | — | — | — | $6M |
| Jun '25 | $3M | -$915000 | 0.0% | -45.7% | — | — | $13M |
| Mar '25 | $57000 | $21M | 0.0% | -9128.1% | — | — | $16M |
| Dec '24 | $56000 | -$30M | 0.0% | -9425.0% | -$4M | — | $21M |
| Sep '24 | $57000 | -$8M | 0.0% | -14975.4% | -$11M | — | $5M |
| Jun '24 | $57000 | -$123M | 0.0% | -216400.0% | — | — | $17M |
| Mar '24 | $56000 | -$5M | 0.0% | -9307.1% | — | — | $16M |
| Dec '23 | $56000 | -$4M | 0.0% | -7967.9% | — | — | $21M |
| Sep '23 | $57000 | -$5M | 0.0% | -8928.1% | — | — | $25M |
| Jun '23 | $57000 | -$4M | 0.0% | -8087.7% | — | — | $30M |
| Mar '23 | $56000 | — | 0.0% | -10958.9% | — | — | $34M |
| Dec '22 | $56000 | — | 0.0% | -10239.3% | — | — | $39M |
| Sep '22 | $57000 | — | 0.0% | -9896.5% | — | — | $43M |
| Jun '22 | $57000 | — | 0.0% | -7228.1% | — | — | $47M |
| Mar '22 | $56000 | — | 0.0% | -7378.6% | — | — | $51M |
| Dec '21 | $56000 | — | 0.0% | -6719.6% | — | — | $55M |
| Sep '21 | $57000 | — | 0.0% | -7000.0% | — | — | $59M |
| Jun '21 | $57000 | — | 0.0% | -8149.1% | — | — | $44M |
How the market has priced TRAW against its own fundamentals since 2024-04 — each month-end's share price set against the most recent annual filing, so the multiple moves as price runs ahead of (or behind) earnings. Split-adjusted.
Over the past 5 years, Traws Pharma, Inc.'s revenue has grown 64.6% per year. These are computed facts, not advice.
As of FY2025, Traws Pharma, Inc. reported — of total debt against $4M of cash.
In FY2025, gross margin was —, operating margin -640.7%, and net margin 328.7%.
As of Jun '26, Traws Pharma, Inc. traded at a price-to-earnings ratio of about 1.4× (market cap ÷ latest annual net income). The valuation charts above show how its P/E, P/S have moved with the share price. These are computed facts, not advice.
All figures are extracted from the company’s SEC EDGAR/XBRL filings — 10-K annual reports and 10-Q quarterly reports (use the Annual / Quarterly toggle). Quarterly figures are derived from the as-filed statements (year-to-date amounts are differenced into discrete quarters). Growth rates and ratios are computed by tradmap; nothing here is investment advice.
Source: SEC EDGAR / XBRL (10-K + 10-Q filings) · prices EOD (Databento), corporate-action-adjusted · growth rates, valuation multiples & ratios computed by tradmap. Valuation uses each month-end price against the latest annual filing. Informational only — not investment advice.