TLN Earnings Talen Energy Corp
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | 1.33 | 2026-05-05 | 10-Q |
| FY 2025 | 2025-12-31 | -4.79 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-30 | 2.96 | 2025-11-05 | 10-Q |
| Q2 2025 | 2025-06-30 | -1.38 | 2025-08-07 | 10-Q |
| Q1 2026 | 2025-03-31 | -2.94 | 2026-05-05 | 10-Q |
| FY 2025 | 2024-12-31 | 17.67 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-30 | 15.86 | 2025-11-05 | 10-Q |
| Q2 2025 | 2024-06-30 | 12.41 | 2025-08-07 | 10-Q |
| Q1 2025 | 2024-03-31 | 4.84 | 2025-05-08 | 10-Q |
| FY 2025 | 2023-12-31 | 2.26 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-30 | -0.81 | 2024-11-14 | 10-Q |
| Q2 2024 | 2023-06-30 | 0.49 | 2024-08-13 | 10-Q |
| Q3 2016 | 2016-09-30 | 1.82 | 2016-11-10 | 10-Q |
| Q2 2016 | 2016-06-30 | 1.14 | 2016-08-05 | 10-Q |
| Q1 2016 | 2016-03-31 | 1.17 | 2016-05-10 | 10-Q |
| FY 2015 | 2015-12-31 | -3.10 | 2016-02-29 | 10-K |
| Q3 2016 | 2015-09-30 | -2.69 | 2016-11-10 | 10-Q |
| Q2 2016 | 2015-06-30 | 1.34 | 2016-08-05 | 10-Q |
| Q1 2016 | 2015-03-31 | 1.15 | 2016-05-10 | 10-Q |
| FY 2015 | 2014-12-31 | 4.91 | 2016-02-29 | 10-K |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.