TITN Earnings Titan Machinery Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2027 | 2026-04-30 | -0.55 | 2026-06-09 | 10-Q |
| FY 2026 | 2026-01-31 | -2.38 | 2026-03-31 | 10-K |
| Q3 2026 | 2025-10-31 | -0.79 | 2025-12-04 | 10-Q |
| Q2 2026 | 2025-07-31 | -0.85 | 2025-09-04 | 10-Q |
| Q1 2027 | 2025-04-30 | -0.58 | 2026-06-09 | 10-Q |
| FY 2026 | 2025-01-31 | -1.63 | 2026-03-31 | 10-K |
| Q3 2026 | 2024-10-31 | 0.30 | 2025-12-04 | 10-Q |
| Q2 2026 | 2024-07-31 | 0.22 | 2025-09-04 | 10-Q |
| Q1 2026 | 2024-04-30 | 0.41 | 2025-06-05 | 10-Q |
| FY 2026 | 2024-01-31 | 4.93 | 2026-03-31 | 10-K |
| Q3 2025 | 2023-10-31 | 3.88 | 2024-12-05 | 10-Q |
| Q2 2025 | 2023-07-31 | 2.56 | 2024-09-05 | 10-Q |
| Q1 2025 | 2023-04-30 | 1.19 | 2024-06-07 | 10-Q |
| FY 2025 | 2023-01-31 | 4.49 | 2025-04-07 | 10-K |
| Q3 2024 | 2022-10-31 | 3.70 | 2023-12-07 | 10-Q |
| Q2 2024 | 2022-07-31 | 1.88 | 2023-09-07 | 10-Q |
| Q1 2024 | 2022-04-30 | 0.78 | 2023-06-01 | 10-Q |
| FY 2024 | 2022-01-31 | 2.92 | 2024-04-03 | 10-K |
| Q3 2023 | 2021-10-31 | 1.93 | 2022-12-08 | 10-Q |
| Q2 2023 | 2021-07-31 | 0.97 | 2022-09-09 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.