TDOC Earnings Teladoc Health, Inc.
Reported diluted EPS by fiscal period (SEC EDGAR). Chart & overview →
1–20 of 20
| Q1 2026 | 2026-03-31 | -0.36 | 2026-04-30 | 10-Q |
| FY 2025 | 2025-12-31 | -1.14 | 2026-02-26 | 10-K |
| Q3 2025 | 2025-09-30 | -1.00 | 2025-10-30 | 10-Q |
| Q2 2025 | 2025-06-30 | -0.72 | 2025-07-30 | 10-Q |
| Q1 2026 | 2025-03-31 | -0.53 | 2026-04-30 | 10-Q |
| FY 2025 | 2024-12-31 | -5.87 | 2026-02-26 | 10-K |
| Q3 2025 | 2024-09-30 | -5.61 | 2025-10-30 | 10-Q |
| Q2 2025 | 2024-06-30 | -5.44 | 2025-07-30 | 10-Q |
| Q1 2025 | 2024-03-31 | -0.49 | 2025-05-01 | 10-Q |
| FY 2025 | 2023-12-31 | -1.34 | 2026-02-26 | 10-K |
| Q3 2024 | 2023-09-30 | -1.17 | 2024-10-31 | 10-Q |
| Q2 2024 | 2023-06-30 | -0.82 | 2024-08-01 | 10-Q |
| Q1 2024 | 2023-03-31 | -0.42 | 2024-04-26 | 10-Q |
| FY 2024 | 2022-12-31 | -84.60 | 2025-02-27 | 10-K |
| Q3 2023 | 2022-09-30 | -61.09 | 2023-10-27 | 10-Q |
| Q2 2023 | 2022-06-30 | -60.72 | 2023-07-28 | 10-Q |
| Q1 2023 | 2022-03-31 | -41.58 | 2023-05-02 | 10-Q |
| FY 2023 | 2021-12-31 | -2.73 | 2024-02-23 | 10-K |
| Q3 2022 | 2021-09-30 | -2.68 | 2022-11-02 | 10-Q |
| Q2 2022 | 2021-06-30 | -2.16 | 2022-08-03 | 10-Q |
Source: SEC EDGAR / XBRL (reported actuals; no consensus estimates). Informational only — not financial advice.